Usage Statistics for www.modburyfarm.co.uk

Summary Period: November 2018
Generated 01-Dec-2018 04:52 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 20838
Total Files 16989
Total Pages 6994
Total Visits 2760
Total KBytes 650286
Total Unique Sites 1295
Total Unique URLs 106
Total Unique Referrers 397
Total Unique User Agents 583
. Avg Max
Hits per Hour 28 210
Hits per Day 694 993
Files per Day 566 891
Pages per Day 233 301
Visits per Day 92 122
KBytes per Day 21676 39363
Hits by Response Code
Code 200 - OK 16989
Code 206 - Partial Content 57
Code 302 - Found 49
Code 304 - Not Modified 149
Code 404 - Not Found 3594

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 676 3.24% 513 3.02% 251 3.59% 70 2.54% 55 4.25% 18879 2.90%
2 526 2.52% 441 2.60% 135 1.93% 60 2.17% 80 6.18% 17296 2.66%
3 897 4.30% 792 4.66% 211 3.02% 81 2.93% 74 5.71% 36261 5.58%
4 714 3.43% 559 3.29% 257 3.67% 88 3.19% 62 4.79% 18657 2.87%
5 750 3.60% 637 3.75% 194 2.77% 73 2.64% 49 3.78% 27344 4.20%
6 492 2.36% 330 1.94% 246 3.52% 76 2.75% 64 4.94% 9486 1.46%
7 628 3.01% 471 2.77% 233 3.33% 80 2.90% 58 4.48% 17913 2.75%
8 648 3.11% 553 3.26% 199 2.85% 82 2.97% 60 4.63% 21612 3.32%
9 713 3.42% 612 3.60% 219 3.13% 97 3.51% 88 6.80% 24368 3.75%
10 633 3.04% 553 3.26% 187 2.67% 108 3.91% 107 8.26% 22242 3.42%
11 993 4.77% 891 5.24% 231 3.30% 93 3.37% 115 8.88% 39363 6.05%
12 805 3.86% 686 4.04% 225 3.22% 77 2.79% 65 5.02% 28699 4.41%
13 720 3.46% 559 3.29% 270 3.86% 91 3.30% 75 5.79% 19616 3.02%
14 677 3.25% 555 3.27% 280 4.00% 121 4.38% 90 6.95% 20258 3.12%
15 792 3.80% 690 4.06% 220 3.15% 117 4.24% 107 8.26% 29376 4.52%
16 683 3.28% 528 3.11% 265 3.79% 102 3.70% 83 6.41% 20564 3.16%
17 771 3.70% 645 3.80% 250 3.57% 113 4.09% 101 7.80% 25310 3.89%
18 657 3.15% 543 3.20% 248 3.55% 122 4.42% 110 8.49% 20365 3.13%
19 678 3.25% 545 3.21% 259 3.70% 112 4.06% 109 8.42% 18363 2.82%
20 705 3.38% 516 3.04% 287 4.10% 110 3.99% 95 7.34% 16543 2.54%
21 483 2.32% 347 2.04% 281 4.02% 121 4.38% 104 8.03% 7487 1.15%
22 675 3.24% 504 2.97% 301 4.30% 121 4.38% 93 7.18% 14901 2.29%
23 717 3.44% 578 3.40% 228 3.26% 81 2.93% 79 6.10% 22056 3.39%
24 543 2.61% 451 2.65% 172 2.46% 78 2.83% 50 3.86% 18461 2.84%
25 655 3.14% 508 2.99% 260 3.72% 78 2.83% 63 4.86% 16342 2.51%
26 640 3.07% 544 3.20% 181 2.59% 81 2.93% 66 5.10% 19973 3.07%
27 787 3.78% 661 3.89% 205 2.93% 78 2.83% 62 4.79% 27391 4.21%
28 620 2.98% 497 2.93% 194 2.77% 73 2.64% 58 4.48% 20275 3.12%
29 682 3.27% 583 3.43% 215 3.07% 75 2.72% 71 5.48% 24791 3.81%
30 878 4.21% 697 4.10% 290 4.15% 101 3.66% 67 5.17% 26093 4.01%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 1.43% 6 205 1.21% 4 142 2.03% 160 4786 0.74%
1 12 360 1.73% 8 245 1.44% 5 175 2.50% 221 6616 1.02%
2 8 253 1.21% 6 202 1.19% 4 135 1.93% 171 5132 0.79%
3 17 512 2.46% 13 405 2.38% 7 229 3.27% 411 12323 1.89%
4 11 354 1.70% 9 272 1.60% 6 187 2.67% 269 8067 1.24%
5 11 331 1.59% 8 247 1.45% 7 235 3.36% 111 3330 0.51%
6 16 481 2.31% 13 415 2.44% 9 299 4.28% 321 9616 1.48%
7 28 864 4.15% 21 647 3.81% 13 399 5.70% 602 18060 2.78%
8 27 816 3.92% 21 655 3.86% 11 333 4.76% 785 23555 3.62%
9 38 1162 5.58% 33 1015 5.97% 9 298 4.26% 1511 45318 6.97%
10 48 1463 7.02% 42 1262 7.43% 11 340 4.86% 1837 55097 8.47%
11 42 1288 6.18% 37 1110 6.53% 11 330 4.72% 1624 48726 7.49%
12 37 1135 5.45% 31 948 5.58% 10 323 4.62% 1257 37708 5.80%
13 27 816 3.92% 22 686 4.04% 8 246 3.52% 966 28981 4.46%
14 50 1513 7.26% 44 1323 7.79% 11 333 4.76% 1989 59668 9.18%
15 26 785 3.77% 20 611 3.60% 8 246 3.52% 786 23585 3.63%
16 46 1407 6.75% 40 1217 7.16% 10 329 4.70% 1754 52609 8.09%
17 46 1407 6.75% 39 1179 6.94% 12 373 5.33% 1634 49009 7.54%
18 35 1057 5.07% 28 842 4.96% 13 400 5.72% 977 29320 4.51%
19 25 767 3.68% 20 629 3.70% 8 250 3.57% 846 25391 3.90%
20 36 1105 5.30% 29 889 5.23% 12 371 5.30% 1154 34634 5.33%
21 30 913 4.38% 23 713 4.20% 10 325 4.65% 933 27980 4.30%
22 37 1124 5.39% 28 843 4.96% 13 410 5.86% 1028 30846 4.74%
23 20 628 3.01% 14 429 2.53% 9 286 4.09% 331 9932 1.53%

Top 29 of 106 Total URLs
# Hits KBytes URL
1 5040 24.19% 9442 1.45% /
2 388 1.86% 3203 0.49% /shop.html
3 302 1.45% 207 0.03% /styles/base.css
4 301 1.44% 62693 9.64% /scripts/lib/jquery.js
5 279 1.34% 4025 0.62% /scripts/jquery.ui.carousel.js
6 278 1.33% 573 0.09% /styles/carousel.css
7 278 1.33% 267 0.04% /styles/contact.css
8 276 1.32% 1871 0.29% /scripts/lib/jquery.ui.widget.js
9 276 1.32% 517 0.08% /styles/layout.css
10 272 1.31% 645 0.10% /scripts/jquery.ui.carousel-autoscroll.js
11 272 1.31% 364 0.06% /styles/navigation.css
12 190 0.91% 1634 0.25% /contact.html
13 163 0.78% 1341 0.21% /farm.html
14 148 0.71% 1356 0.21% /shopProducts.html
15 106 0.51% 879 0.14% /herd.html
16 105 0.50% 802 0.12% /credits.html
17 92 0.44% 760 0.12% /shopSuppliers.html
18 87 0.42% 770 0.12% /farmArchaelogy.html
19 63 0.30% 538 0.08% /farmNature.html
20 62 0.30% 543 0.08% /herdBreed.html
21 56 0.27% 431 0.07% /contactFindus.html
22 52 0.25% 93 0.01% /scripts/jquery.infieldlabel.min.js
23 47 0.23% 348 0.05% /thankyou.html
24 12 0.06% 24 0.00% /sitemap.xml
25 2 0.01% 668 0.10% /graphics/fieldMap.png/license.php
26 1 0.00% 2 0.00% http://www.modburyfarm.co.uk/scripts/jquery.ui.carousel-autoscroll.js
27 1 0.00% 2 0.00% http://www.modburyfarm.co.uk/styles/carousel.css
28 1 0.00% 2 0.00% http://www.modburyfarm.co.uk/styles/layout.css
29 1 0.00% 1 0.00% http://www.modburyfarm.co.uk/styles/navigation.css

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 301 1.44% 62693 9.64% /scripts/lib/jquery.js
2 5040 24.19% 9442 1.45% /
3 279 1.34% 4025 0.62% /scripts/jquery.ui.carousel.js
4 388 1.86% 3203 0.49% /shop.html
5 276 1.32% 1871 0.29% /scripts/lib/jquery.ui.widget.js
6 190 0.91% 1634 0.25% /contact.html
7 148 0.71% 1356 0.21% /shopProducts.html
8 163 0.78% 1341 0.21% /farm.html
9 106 0.51% 879 0.14% /herd.html
10 105 0.50% 802 0.12% /credits.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5040 24.19% 1911 71.36% /
2 388 1.86% 179 6.68% /shop.html
3 190 0.91% 102 3.81% /contact.html
4 163 0.78% 77 2.88% /farm.html
5 87 0.42% 66 2.46% /farmArchaelogy.html
6 148 0.71% 63 2.35% /shopProducts.html
7 105 0.50% 62 2.32% /credits.html
8 106 0.51% 47 1.76% /herd.html
9 92 0.44% 45 1.68% /shopSuppliers.html
10 62 0.30% 42 1.57% /herdBreed.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5040 24.19% 1779 68.61% /
2 163 0.78% 108 4.17% /farm.html
3 388 1.86% 95 3.66% /shop.html
4 190 0.91% 89 3.43% /contact.html
5 105 0.50% 85 3.28% /credits.html
6 148 0.71% 82 3.16% /shopProducts.html
7 92 0.44% 69 2.66% /shopSuppliers.html
8 87 0.42% 66 2.55% /farmArchaelogy.html
9 106 0.51% 47 1.81% /herd.html
10 56 0.27% 46 1.77% /contactFindus.html

Top 30 of 1295 Total Sites
# Hits Files KBytes Visits Hostname
1 1643 7.88% 861 5.07% 8166 1.26% 119 4.31% host86-191-224-111.range86-191.btcentralplus.com
2 971 4.66% 509 3.00% 4827 0.74% 57 2.07% host31-54-14-122.range31-54.btcentralplus.com
3 819 3.93% 429 2.53% 4118 0.63% 87 3.15% host109-158-247-166.range109-158.btcentralplus.com
4 777 3.73% 407 2.40% 3907 0.60% 77 2.79% host86-167-192-231.range86-167.btcentralplus.com
5 740 3.55% 388 2.28% 3680 0.57% 45 1.63% host86-170-210-51.range86-170.btcentralplus.com
6 371 1.78% 364 2.14% 19072 2.93% 9 0.33% host86-145-248-25.range86-145.btcentralplus.com
7 189 0.91% 99 0.58% 950 0.15% 19 0.69% host86-139-106-181.range86-139.btcentralplus.com
8 162 0.78% 159 0.94% 7964 1.22% 5 0.18% 82-69-70-187.dsl.in-addr.zen.co.uk
9 147 0.71% 77 0.45% 739 0.11% 8 0.29% host86-129-88-33.range86-129.btcentralplus.com
10 142 0.68% 141 0.83% 7339 1.13% 4 0.14% 158-133-236-89.dyn.ftth.fcom.ch
11 126 0.60% 66 0.39% 634 0.10% 13 0.47% host31-50-251-184.range31-50.btcentralplus.com
12 123 0.59% 102 0.60% 3913 0.60% 53 1.92% msnbot-40-77-167-42.search.msn.com
13 113 0.54% 105 0.62% 5182 0.80% 4 0.14% host86-163-200-126.range86-163.btcentralplus.com
14 100 0.48% 97 0.57% 5074 0.78% 3 0.11% 2.31.233.212
15 99 0.48% 97 0.57% 4919 0.76% 3 0.11% host86-139-106-223.range86-139.btcentralplus.com
16 94 0.45% 92 0.54% 4873 0.75% 2 0.07% emailserver.cwcw.co.uk
17 92 0.44% 90 0.53% 4650 0.72% 3 0.11% 81.144.208.66
18 88 0.42% 68 0.40% 2688 0.41% 32 1.16% msnbot-207-46-13-35.search.msn.com
19 87 0.42% 84 0.49% 4333 0.67% 3 0.11% host81-151-90-123.range81-151.btcentralplus.com
20 87 0.42% 86 0.51% 4354 0.67% 3 0.11% mail.flychc.com
21 86 0.41% 86 0.51% 4550 0.70% 2 0.07% host-2-100-31-140.as13285.net
22 83 0.40% 82 0.48% 4314 0.66% 2 0.07% host86-175-106-145.range86-175.btcentralplus.com
23 81 0.39% 70 0.41% 3266 0.50% 3 0.11% host-92-6-161-180.as43234.net
24 79 0.38% 78 0.46% 4107 0.63% 1 0.04% 82-69-99-224.dsl.in-addr.zen.co.uk
25 79 0.38% 79 0.47% 15 0.00% 60 2.17% example.com
26 72 0.35% 68 0.40% 3453 0.53% 2 0.07% host81-155-95-150.range81-155.btcentralplus.com
27 71 0.34% 66 0.39% 2520 0.39% 2 0.07% host81-155-95-229.range81-155.btcentralplus.com
28 70 0.34% 70 0.41% 1765 0.27% 6 0.22% 23.101.169.3
29 68 0.33% 64 0.38% 2422 0.37% 3 0.11% 104.200.144.191
30 66 0.32% 66 0.39% 3445 0.53% 2 0.07% 213.205.240.189

Top 10 of 1295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 1.78% 364 2.14% 19072 2.93% 9 0.33% host86-145-248-25.range86-145.btcentralplus.com
2 1643 7.88% 861 5.07% 8166 1.26% 119 4.31% host86-191-224-111.range86-191.btcentralplus.com
3 162 0.78% 159 0.94% 7964 1.22% 5 0.18% 82-69-70-187.dsl.in-addr.zen.co.uk
4 142 0.68% 141 0.83% 7339 1.13% 4 0.14% 158-133-236-89.dyn.ftth.fcom.ch
5 113 0.54% 105 0.62% 5182 0.80% 4 0.14% host86-163-200-126.range86-163.btcentralplus.com
6 100 0.48% 97 0.57% 5074 0.78% 3 0.11% 2.31.233.212
7 99 0.48% 97 0.57% 4919 0.76% 3 0.11% host86-139-106-223.range86-139.btcentralplus.com
8 94 0.45% 92 0.54% 4873 0.75% 2 0.07% emailserver.cwcw.co.uk
9 971 4.66% 509 3.00% 4827 0.74% 57 2.07% host31-54-14-122.range31-54.btcentralplus.com
10 92 0.44% 90 0.53% 4650 0.72% 3 0.11% 81.144.208.66

Top 100 of 397 Total Referrers
# Hits Referrer
1 9675 46.43% - (Direct Request)
2 107 0.51% https://www.google.co.uk/
3 56 0.27% https://www.google.com/
4 22 0.11% http://www.google.com/
5 16 0.08% http://www.google.com
6 14 0.07% http://www.modburyfarm.com/
7 13 0.06% http://rawmilk.simkin.co.uk/supplier-40-Modbury+Farm
8 8 0.04% https://www.bing.com/
9 7 0.03% https://kabinet-mts.ru
10 6 0.03% https://kabinet-gosuslugi.ru
11 6 0.03% https://vk.com/truby_nkt_bu
12 5 0.02% http://kinobos.net/novinki/
13 5 0.02% https://gotovim-vodu.ru
14 5 0.02% https://kabinet-pfrf.ru
15 5 0.02% https://newsru.icu
16 5 0.02% https://pricenumber.one
17 5 0.02% https://ru-esia-gosuslugi.ru
18 5 0.02% https://termoshop.com.ua
19 5 0.02% https://www.google.co.in/
20 4 0.02% http://burger-kupon.ru
21 4 0.02% http://evakuator-gruzovoy.ru
22 4 0.02% http://exp-tour.ru/index.php
23 4 0.02% http://samara-comfort.ru/news
24 4 0.02% http://vtb-cabinet.ru
25 4 0.02% https://kabinet-nalog.ru
26 4 0.02% https://mezhkomnatnye-dveri-katalog.ru
27 4 0.02% https://windowsrepublic.com.au
28 4 0.02% https://xn----btbkaca1benhdh1ao6mh.xn--90ais
29 3 0.01% http://fsitech.ru
30 3 0.01% http://mwtsensor.com.ua
31 3 0.01% http://neva-automatic.ru
32 3 0.01% http://tangmaker.com
33 3 0.01% http://www.bing.com/search
34 3 0.01% https://bonus-vtb.ru
35 3 0.01% https://bookey.live
36 3 0.01% https://burit.by/index.php
37 3 0.01% https://cabinet-mts.ru
38 3 0.01% https://carivka.com.ua
39 3 0.01% https://crewing.top/module-dsEnterprises.html
40 3 0.01% https://kabinet-pfr.ru
41 3 0.01% https://lk-gosuslugi.ru
42 3 0.01% https://look-chic.ru
43 3 0.01% https://maystrinya.com/domashniy-tekstil/
44 3 0.01% https://my-pochtabank.ru
45 3 0.01% https://pamjatnik.com.ua
46 3 0.01% https://ru-online-sberbank.ru
47 3 0.01% https://stranica-odnoklassniki.ru
48 3 0.01% https://stranica-vkontakte.ru
49 3 0.01% https://termokruzhki.com.ua
50 3 0.01% https://vodabur.by/index.php
51 3 0.01% https://xn--90a4ai.xn--90ais/index.php
52 2 0.01% http://3mhotel.ru
53 2 0.01% http://artlife.rv.ua/
54 2 0.01% http://asupro.com
55 2 0.01% http://besedka-hotel.ru
56 2 0.01% http://flexplast.com/ru/vacuum-foming-machine/vacuum-forming-m-series
57 2 0.01% http://krasnodar-compdoc.ru/virusi.html
58 2 0.01% http://leakersbakery.co.uk/stockists/
59 2 0.01% http://polotsk-portal.ru/sport/
60 2 0.01% http://potsy.ru
61 2 0.01% http://pupilby.net/news/
62 2 0.01% http://smotret-serialy.online
63 2 0.01% http://uzinform.com.ua/index.php
64 2 0.01% http://volvoexpert.ru/categories/volvo_xc70
65 2 0.01% http://www.google.com/url
66 2 0.01% https://52do.ru
67 2 0.01% https://drive-ya.ru
68 2 0.01% https://effect-m.com
69 2 0.01% https://effect-m.com/pochemu-seo-ne-deshevo
70 2 0.01% https://eliza-taro.ru/
71 2 0.01% https://frauplus.ru
72 2 0.01% https://godnotoba.ru/category/sajty-i-servisy
73 2 0.01% https://godnotoba.ru/category/zarabotok-v-internete
74 2 0.01% https://in-sto.ru/product-category/stendy-razvala-shojdenia/techno-vector/techno-vektor-7/
75 2 0.01% https://interton.kiev.ua
76 2 0.01% https://interton.kiev.ua/services/transfer-to-the-airport/
77 2 0.01% https://mybuh.kz/internet-banking/
78 2 0.01% https://neomark.ru
79 2 0.01% https://partizan19.ru
80 2 0.01% https://pokupaylegko.ru/shop/tv-shop/house/
81 2 0.01% https://postelka.com.ua/kovriki-dlya-vannoy/
82 2 0.01% https://procleaning.in.ua/kategoria/objavlenija/
83 2 0.01% https://procleaning.in.ua/kategoria/spravochnik-kompanij/
84 2 0.01% https://sushi-dragon.ru
85 2 0.01% https://tele2-online.ru/uslugi/
86 2 0.01% https://www.bufetout.ru
87 2 0.01% https://www.bufetout.ru/catering/furshet/
88 2 0.01% https://www.bufetout.ru/catering/kofe-breik/
89 2 0.01% https://www.google.co.za/
90 2 0.01% https://xiaomi-redmi-note.com.ua/vse_redmi_note_5/
91 2 0.01% https://xn----7sbabm1ahc4b2aqff.su/category/блок-хаус/
92 2 0.01% https://xn--77-6kcm7ccs.xn--p1acf
93 1 0.00% android-app://com.google.android.googlequicksearchbox
94 1 0.00% http://archivis.ru
95 1 0.00% http://auto-zapchasti.com.ua/category/poleznoe/shini/
96 1 0.00% http://bgblog.ru/category/showbusiness
97 1 0.00% http://black-rank.ru/oficialnye-dilery-v-moskve/laki-avto/
98 1 0.00% http://canacopegdl.com/keyword/field-map.html
99 1 0.00% http://classical-news.ru/category/dom/
100 1 0.00% http://cleaningservices.kiev.ua

Top 15 of 583 Total User Agents
# Hits User Agent
1 1680 8.06% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
2 975 4.68% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
3 934 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 800 3.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 794 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
6 653 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 407 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 403 1.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 385 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 362 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 341 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
12 304 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 295 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 274 1.31% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
15 267 1.28% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.

Usage by Country for November 2018

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12467 59.83% 9283 54.64% 306093 47.07% commercial (.com)
2 3902 18.73% 3604 21.21% 162249 24.95% unresolved
3 2617 12.56% 2466 14.52% 126097 19.39% network (.net)
4 734 3.52% 700 4.12% 37806 5.81% United Kingdom
5 417 2.00% 347 2.04% 4795 0.74% European Union
6 168 0.81% 167 0.98% 743 0.11% Russia
7 157 0.75% 157 0.92% 29 0.00% former Soviet Union
8 145 0.70% 119 0.70% 1107 0.17% Germany
9 142 0.68% 141 0.83% 7339 1.13% Switzerland
10 26 0.12% 14 0.08% 134 0.02% information (.info)
11 16 0.08% 9 0.05% 84 0.01% Italy
12 7 0.03% 5 0.03% 48 0.01% People's Republic of China
13 6 0.03% 3 0.02% 29 0.00% Denmark
14 5 0.02% 4 0.02% 232 0.04% France
15 5 0.02% 3 0.02% 29 0.00% Hong Kong
16 3 0.01% 3 0.02% 222 0.03% air-transport industry (.aero)
17 3 0.01% 3 0.02% 354 0.05% Australia
18 3 0.01% 3 0.02% 375 0.06% India
19 2 0.01% 2 0.01% 19 0.00% organizations (.org)
20 2 0.01% 2 0.01% 19 0.00% Japan
21 2 0.01% 2 0.01% 66 0.01% Romania
22 1 0.00% 1 0.01% 668 0.10% address and routing parameter area (.arpa)
23 1 0.00% 1 0.01% 10 0.00% Colombia
24 1 0.00% 1 0.01% 135 0.02% Croatia
25 1 0.00% 1 0.01% 10 0.00% Hungary
26 1 0.00% 1 0.01% 125 0.02% Kenya
27 1 0.00% 1 0.01% 668 0.10% Norway
28 1 0.00% 1 0.01% 10 0.00% Poland
29 1 0.00% 1 0.01% 125 0.02% Paraguay
30 1 0.00% 1 0.01% 668 0.10% South Africa


Generated by Webalizer Version 2.01