Usage Statistics for www.modburyfarm.co.uk

Summary Period: April 2018
Generated 01-May-2018 04:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 22219
Total Files 19893
Total Pages 5333
Total Visits 2434
Total KBytes 896202
Total Unique Sites 1206
Total Unique URLs 67
Total Unique Referrers 700
Total Unique User Agents 629
. Avg Max
Hits per Hour 30 975
Hits per Day 740 1713
Files per Day 663 1657
Pages per Day 177 257
Visits per Day 81 135
KBytes per Day 29873 84501
Hits by Response Code
Code 200 - OK 19893
Code 206 - Partial Content 83
Code 301 - Moved Permanently 12
Code 302 - Found 15
Code 304 - Not Modified 378
Code 404 - Not Found 1838

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 436 1.96% 391 1.97% 147 2.76% 69 2.83% 70 5.80% 18359 2.05%
2 775 3.49% 664 3.34% 214 4.01% 70 2.88% 66 5.47% 27394 3.06%
3 681 3.06% 619 3.11% 153 2.87% 82 3.37% 74 6.14% 28609 3.19%
4 880 3.96% 799 4.02% 240 4.50% 95 3.90% 78 6.47% 33699 3.76%
5 585 2.63% 510 2.56% 197 3.69% 78 3.20% 60 4.98% 21387 2.39%
6 1331 5.99% 1262 6.34% 237 4.44% 85 3.49% 52 4.31% 62843 7.01%
7 724 3.26% 623 3.13% 254 4.76% 109 4.48% 59 4.89% 25553 2.85%
8 1248 5.62% 1146 5.76% 239 4.48% 105 4.31% 79 6.55% 52415 5.85%
9 858 3.86% 765 3.85% 254 4.76% 99 4.07% 73 6.05% 31652 3.53%
10 653 2.94% 551 2.77% 257 4.82% 99 4.07% 70 5.80% 21423 2.39%
11 567 2.55% 516 2.59% 144 2.70% 69 2.83% 65 5.39% 22746 2.54%
12 355 1.60% 305 1.53% 115 2.16% 47 1.93% 36 2.99% 12034 1.34%
13 774 3.48% 704 3.54% 186 3.49% 105 4.31% 73 6.05% 30084 3.36%
14 447 2.01% 407 2.05% 146 2.74% 65 2.67% 56 4.64% 16043 1.79%
15 879 3.96% 803 4.04% 186 3.49% 99 4.07% 84 6.97% 36512 4.07%
16 1048 4.72% 922 4.63% 256 4.80% 104 4.27% 90 7.46% 40959 4.57%
17 665 2.99% 574 2.89% 191 3.58% 86 3.53% 75 6.22% 25190 2.81%
18 1713 7.71% 1657 8.33% 242 4.54% 135 5.55% 110 9.12% 84501 9.43%
19 1000 4.50% 928 4.66% 150 2.81% 69 2.83% 79 6.55% 45021 5.02%
20 803 3.61% 748 3.76% 148 2.78% 71 2.92% 62 5.14% 37574 4.19%
21 565 2.54% 530 2.66% 114 2.14% 73 3.00% 70 5.80% 24704 2.76%
22 811 3.65% 739 3.71% 179 3.36% 72 2.96% 57 4.73% 33965 3.79%
23 435 1.96% 385 1.94% 115 2.16% 61 2.51% 63 5.22% 16551 1.85%
24 780 3.51% 590 2.97% 195 3.66% 97 3.99% 92 7.63% 24546 2.74%
25 457 2.06% 329 1.65% 115 2.16% 61 2.51% 58 4.81% 14462 1.61%
26 804 3.62% 675 3.39% 152 2.85% 70 2.88% 102 8.46% 30896 3.45%
27 513 2.31% 474 2.38% 141 2.64% 66 2.71% 54 4.48% 19719 2.20%
28 348 1.57% 290 1.46% 109 2.04% 58 2.38% 54 4.48% 10938 1.22%
29 531 2.39% 484 2.43% 125 2.34% 70 2.88% 55 4.56% 21754 2.43%
30 553 2.49% 503 2.53% 132 2.48% 65 2.67% 74 6.14% 24670 2.75%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 2.01% 11 358 1.80% 7 230 4.31% 308 9226 1.03%
1 10 318 1.43% 9 272 1.37% 3 99 1.86% 329 9879 1.10%
2 11 341 1.53% 9 272 1.37% 7 214 4.01% 212 6361 0.71%
3 11 349 1.57% 10 307 1.54% 7 216 4.05% 249 7465 0.83%
4 11 359 1.62% 10 301 1.51% 5 174 3.26% 281 8436 0.94%
5 9 294 1.32% 8 268 1.35% 4 131 2.46% 307 9207 1.03%
6 12 376 1.69% 11 332 1.67% 5 164 3.08% 339 10160 1.13%
7 20 607 2.73% 17 523 2.63% 8 246 4.61% 608 18238 2.03%
8 37 1119 5.04% 34 1040 5.23% 9 277 5.19% 1545 46362 5.17%
9 29 893 4.02% 26 806 4.05% 9 274 5.14% 1051 31540 3.52%
10 73 2196 9.88% 68 2045 10.28% 9 291 5.46% 3485 104540 11.66%
11 49 1478 6.65% 42 1287 6.47% 9 289 5.42% 2019 60560 6.76%
12 31 956 4.30% 27 822 4.13% 5 168 3.15% 1228 36847 4.11%
13 50 1502 6.76% 45 1376 6.92% 7 239 4.48% 2304 69122 7.71%
14 53 1600 7.20% 48 1466 7.37% 8 249 4.67% 2511 75342 8.41%
15 44 1341 6.04% 41 1251 6.29% 8 240 4.50% 2028 60842 6.79%
16 45 1365 6.14% 43 1306 6.57% 7 218 4.09% 2258 67732 7.56%
17 34 1023 4.60% 31 934 4.70% 7 236 4.43% 1374 41229 4.60%
18 35 1069 4.81% 32 963 4.84% 7 233 4.37% 1508 45244 5.05%
19 40 1228 5.53% 35 1064 5.35% 9 286 5.36% 1680 50396 5.62%
20 40 1206 5.43% 35 1070 5.38% 8 261 4.89% 1635 49060 5.47%
21 25 771 3.47% 22 668 3.36% 6 191 3.58% 1005 30137 3.36%
22 23 698 3.14% 19 581 2.92% 6 206 3.86% 791 23719 2.65%
23 22 684 3.08% 19 581 2.92% 6 201 3.77% 819 24559 2.74%

Top 24 of 67 Total URLs
# Hits KBytes URL
1 3639 16.38% 10079 1.12% /
2 413 1.86% 281 0.03% /styles/base.css
3 410 1.85% 83288 9.29% /scripts/lib/jquery.js
4 401 1.80% 940 0.10% /scripts/jquery.ui.carousel-autoscroll.js
5 401 1.80% 5709 0.64% /scripts/jquery.ui.carousel.js
6 396 1.78% 2666 0.30% /scripts/lib/jquery.ui.widget.js
7 366 1.65% 348 0.04% /styles/contact.css
8 364 1.64% 746 0.08% /styles/carousel.css
9 361 1.62% 668 0.07% /styles/layout.css
10 351 1.58% 462 0.05% /styles/navigation.css
11 266 1.20% 2186 0.24% /shop.html
12 158 0.71% 1323 0.15% /farm.html
13 157 0.71% 1357 0.15% /contact.html
14 131 0.59% 1208 0.13% /shopProducts.html
15 106 0.48% 879 0.10% /herd.html
16 88 0.40% 735 0.08% /shopSuppliers.html
17 74 0.33% 563 0.06% /credits.html
18 71 0.32% 131 0.01% /scripts/jquery.infieldlabel.min.js
19 65 0.29% 575 0.06% /farmArchaelogy.html
20 54 0.24% 416 0.05% /contactFindus.html
21 53 0.24% 467 0.05% /farmNature.html
22 46 0.21% 409 0.05% /herdBreed.html
23 14 0.06% 104 0.01% /thankyou.html
24 5 0.02% 10 0.00% /sitemap.xml

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 410 1.85% 83288 9.29% /scripts/lib/jquery.js
2 3639 16.38% 10079 1.12% /
3 401 1.80% 5709 0.64% /scripts/jquery.ui.carousel.js
4 396 1.78% 2666 0.30% /scripts/lib/jquery.ui.widget.js
5 266 1.20% 2186 0.24% /shop.html
6 157 0.71% 1357 0.15% /contact.html
7 158 0.71% 1323 0.15% /farm.html
8 131 0.59% 1208 0.13% /shopProducts.html
9 401 1.80% 940 0.10% /scripts/jquery.ui.carousel-autoscroll.js
10 106 0.48% 879 0.10% /herd.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3639 16.38% 2026 86.43% /
2 266 1.20% 80 3.41% /shop.html
3 157 0.71% 51 2.18% /contact.html
4 158 0.71% 44 1.88% /farm.html
5 65 0.29% 28 1.19% /farmArchaelogy.html
6 131 0.59% 27 1.15% /shopProducts.html
7 106 0.48% 24 1.02% /herd.html
8 74 0.33% 17 0.73% /credits.html
9 88 0.40% 14 0.60% /shopSuppliers.html
10 53 0.24% 12 0.51% /farmNature.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3639 16.38% 1744 78.14% /
2 266 1.20% 81 3.63% /shop.html
3 158 0.71% 77 3.45% /farm.html
4 157 0.71% 75 3.36% /contact.html
5 131 0.59% 54 2.42% /shopProducts.html
6 88 0.40% 42 1.88% /shopSuppliers.html
7 54 0.24% 35 1.57% /contactFindus.html
8 74 0.33% 33 1.48% /credits.html
9 65 0.29% 30 1.34% /farmArchaelogy.html
10 106 0.48% 27 1.21% /herd.html

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 974 4.38% 960 4.83% 53979 6.02% 7 0.29% c11.kazooisyee.tk
2 399 1.80% 209 1.05% 1982 0.22% 36 1.48% host86-137-254-208.range86-137.btcentralplus.com
3 338 1.52% 182 0.91% 1748 0.20% 27 1.11% cpc84177-pool16-2-0-cust486.15-1.cable.virginm.net
4 273 1.23% 143 0.72% 1373 0.15% 22 0.90% 2.26.240.35
5 263 1.18% 263 1.32% 49 0.01% 115 4.72% ptr.ruvds.com
6 185 0.83% 107 0.54% 5613 0.63% 5 0.21% 37-48-227-53.wessexinternet.net
7 166 0.75% 164 0.82% 10883 1.21% 3 0.12% 176-227-133-184.ip.skylogicnet.com
8 136 0.61% 89 0.45% 4726 0.53% 2 0.08% host86-175-216-133.range86-175.btcentralplus.com
9 126 0.57% 66 0.33% 626 0.07% 12 0.49% host81-141-210-29.in-addr.btcentralplus.com
10 110 0.50% 105 0.53% 7614 0.85% 2 0.08% 164.215.104.188
11 105 0.47% 55 0.28% 522 0.06% 10 0.41% host86-151-10-47.range86-151.btcentralplus.com
12 105 0.47% 55 0.28% 522 0.06% 5 0.21% host86-160-143-4.range86-160.btcentralplus.com
13 102 0.46% 102 0.51% 19 0.00% 65 2.67% example.com
14 101 0.45% 100 0.50% 5439 0.61% 2 0.08% 5ad1767d.bb.sky.com
15 99 0.45% 98 0.49% 5669 0.63% 1 0.04% host86-138-230-247.range86-138.btcentralplus.com
16 97 0.44% 94 0.47% 4901 0.55% 1 0.04% 94.196.222.161.threembb.co.uk
17 95 0.43% 65 0.33% 613 0.07% 62 2.55% 216.244.66.194
18 93 0.42% 61 0.31% 430 0.05% 26 1.07% 95-108-181-61.spider.yandex.com
19 93 0.42% 57 0.29% 2462 0.27% 26 1.07% malta1844.startdedicated.de
20 91 0.41% 91 0.46% 4655 0.52% 2 0.08% ec2-35-177-88-119.eu-west-2.compute.amazonaws.com
21 90 0.41% 88 0.44% 4655 0.52% 3 0.12% 02ddd9f4.bb.sky.com
22 90 0.41% 88 0.44% 4869 0.54% 2 0.08% 95.53.229.35.bc.googleusercontent.com
23 90 0.41% 89 0.45% 4614 0.51% 2 0.08% ip72-195-245-146.ph.ph.cox.net
24 84 0.38% 44 0.22% 422 0.05% 6 0.25% 2.26.225.228
25 84 0.38% 44 0.22% 422 0.05% 7 0.29% 2.26.240.116
26 84 0.38% 44 0.22% 417 0.05% 7 0.29% host86-140-71-150.range86-140.btcentralplus.com
27 83 0.37% 82 0.41% 4401 0.49% 1 0.04% host-212-139-14-51.static.as9105.net
28 76 0.34% 72 0.36% 3453 0.39% 2 0.08% no-reverse-defined.weymouth.ac.uk
29 75 0.34% 73 0.37% 3910 0.44% 4 0.16% google-proxy-66-249-93-70.google.com
30 74 0.33% 74 0.37% 3942 0.44% 4 0.16% 102.212.90.146.dyn.plus.net

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 974 4.38% 960 4.83% 53979 6.02% 7 0.29% c11.kazooisyee.tk
2 166 0.75% 164 0.82% 10883 1.21% 3 0.12% 176-227-133-184.ip.skylogicnet.com
3 110 0.50% 105 0.53% 7614 0.85% 2 0.08% 164.215.104.188
4 99 0.45% 98 0.49% 5669 0.63% 1 0.04% host86-138-230-247.range86-138.btcentralplus.com
5 185 0.83% 107 0.54% 5613 0.63% 5 0.21% 37-48-227-53.wessexinternet.net
6 101 0.45% 100 0.50% 5439 0.61% 2 0.08% 5ad1767d.bb.sky.com
7 97 0.44% 94 0.47% 4901 0.55% 1 0.04% 94.196.222.161.threembb.co.uk
8 90 0.41% 88 0.44% 4869 0.54% 2 0.08% 95.53.229.35.bc.googleusercontent.com
9 136 0.61% 89 0.45% 4726 0.53% 2 0.08% host86-175-216-133.range86-175.btcentralplus.com
10 91 0.41% 91 0.46% 4655 0.52% 2 0.08% ec2-35-177-88-119.eu-west-2.compute.amazonaws.com

Top 100 of 700 Total Referrers
# Hits Referrer
1 6196 27.89% - (Direct Request)
2 141 0.63% https://www.google.co.uk/
3 24 0.11% https://www.google.com/
4 19 0.09% https://www.bing.com/
5 14 0.06% http://rawmilk.simkin.co.uk/supplier-40-Modbury+Farm
6 11 0.05% http://www.modburyfarm.com/
7 10 0.05% http://kabinet-online-vtb.ru
8 10 0.05% https://hottour.com
9 10 0.05% https://hseipaa.kz
10 8 0.04% http://m.facebook.com
11 8 0.04% http://perper.ru/index.php
12 7 0.03% http://kabinet-click-alfabank.ru
13 7 0.03% http://kabinet-my-pochtabank.ru
14 7 0.03% http://kabinet-tinkoff.ru
15 7 0.03% http://kabinet-ttk.ru
16 7 0.03% http://shagtomsk.ru
17 7 0.03% http://www.google.co.uk/url
18 6 0.03% http://max-apprais.com
19 6 0.03% http://musichallaudio.ru
20 6 0.03% http://nachalka21.ru/
21 6 0.03% http://stream-tds.com
22 6 0.03% http://twsufa.ru
23 6 0.03% http://www.baidu.com/s
24 6 0.03% http://www.google.com/
25 6 0.03% https://uk.search.yahoo.com/
26 5 0.02% http://snabs.kz
27 5 0.02% https://www.top-gan.ru
28 5 0.02% https://yodse.io
29 4 0.02% http://orakul.spb.ru/crossovers/
30 4 0.02% http://sochi-3d.ru
31 4 0.02% https://global-smm.ru/
32 4 0.02% https://sheki-spb.ru/otzyvy
33 4 0.02% https://www.bufetout.ru/
34 4 0.02% https://www.etehnika.com.ua/product-category/prozhektor
35 4 0.02% https://www.google.ie/
36 3 0.01% android-app://com.google.android.googlequicksearchbox
37 3 0.01% http://auto-complex.by/shinomontaj-v-vminske
38 3 0.01% http://livia-pache.ru/category/moda/
39 3 0.01% http://optsol.ru/shop/mozyrsol/
40 3 0.01% http://orakul.spb.ru/news/
41 3 0.01% http://osteochondrosis.ru
42 3 0.01% http://sochi-3d.ru/reklamnie-maketi/
43 3 0.01% http://stroyka47.ru/ru/uslugi/remont-i-modernizatsiya-solyanykh-peshcher.html
44 3 0.01% http://wdss.com.ua/uk
45 3 0.01% http://www.chizhik-2.ru
46 3 0.01% http://www.svetoch.moscow/menu/
47 3 0.01% http://www.svetoch.moscow/service/
48 3 0.01% https://inform-ua.info
49 3 0.01% https://nanochskazki.ru/tag/muxu/
50 3 0.01% https://www.domashniy-hotel.ru/book-a-room
51 3 0.01% https://www.domashniy-hotel.ru/location
52 3 0.01% https://xn----7sbabm1ahc4b2aqff.su/пиломатериалы/имитация-бруса/
53 2 0.01% http://aidarmebel.kz/catalog/stol_transformer/
54 2 0.01% http://allwrighter.ru/razrabotka-nejminga/
55 2 0.01% http://artpaint-market.ru
56 2 0.01% http://auto-kia-fulldrive.ru/moto-novosti
57 2 0.01% http://biplanecentre.ru/news/
58 2 0.01% http://blog.avtovykup.kz/article
59 2 0.01% http://blog.avtovykup.kz/autosport
60 2 0.01% http://ekoproekt-kr.ru/nerzhaveyka
61 2 0.01% http://freshnails.com.ua/catalog/gel-lacquers/
62 2 0.01% http://ib-rencredit.ru
63 2 0.01% http://kabinet-binbank.ru
64 2 0.01% http://kabinet-mil.ru
65 2 0.01% http://kabinet-mos.ru
66 2 0.01% http://kabinet-my-beeline.ru
67 2 0.01% http://kamin-sam.ru
68 2 0.01% http://kinobum.org/43-beguschiy-v-labirinte-lekarstvo-ot-smerti-2018.html
69 2 0.01% http://l.facebook.com/l.php
70 2 0.01% http://leakersbakery.co.uk/stockists/
71 2 0.01% http://livia-pache.ru/category/svadby/
72 2 0.01% http://livia-pache.ru/category/zvezdy/
73 2 0.01% http://login-tinkoff.ru
74 2 0.01% http://newsrosprom.ru/category/газ
75 2 0.01% http://newsrosprom.ru/category/химия
76 2 0.01% http://okna-systems.pro/furnitura
77 2 0.01% http://online-vtb.ru
78 2 0.01% http://orakul.spb.ru/world/
79 2 0.01% http://releshop.ru/production/kabelnoe-oborudovanie/markirovochnoe-oborudovanie/
80 2 0.01% http://roof-city.ru/category/sovety/
81 2 0.01% http://td-perimetr.ru/
82 2 0.01% http://thaoduoctoc.com/category/gostinnaya/
83 2 0.01% http://tokshow.online/category/tok-show/pryamoj-efir-poslednie-vypuski/
84 2 0.01% http://tokshow.online/category/tok-show/zhit-zdorovo-vse-poslednie-vypuski/
85 2 0.01% http://ul-potolki.ru
86 2 0.01% http://uzpaket.com/produkcija/paket-s-prorubnoj-ruchkoj/
87 2 0.01% http://www.barneys.com
88 2 0.01% http://www.chizhik-2.ru/gallery/
89 2 0.01% http://www.elentur.com.ua/category/avto/
90 2 0.01% http://www.elentur.com.ua/category/nauka-i-texnologii/
91 2 0.01% http://www.elentur.com.ua/category/proisshestviya/
92 2 0.01% http://www.google.co.uk/
93 2 0.01% http://www.grastonfarm.co.uk/local-food-and-drink
94 2 0.01% http://www.svetoch.moscow/meeting/
95 2 0.01% http://www.zavod-gm.ru/catalog/machtovyy-podemnik/
96 2 0.01% https://aliexsale.ru/category/reviews
97 2 0.01% https://alphaopt24.ru/
98 2 0.01% https://alphaopt24.ru/product-category/nishevaya-selektivnaya-parfyumeriya/
99 2 0.01% https://commerage.ru/pozdravlenie
100 2 0.01% https://express-vyvoz.ru/vyvoz-krupnogabaritnogo-musora/vyvoz-derevyannogo-musora.html

Top 15 of 629 Total User Agents
# Hits User Agent
1 1410 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 1207 5.43% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
3 1045 4.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 973 4.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 579 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 569 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 564 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 455 2.05% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
9 363 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 315 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 309 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 293 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 283 1.27% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
14 259 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 258 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6

Usage by Country for April 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9632 43.35% 8581 43.14% 367684 41.03% commercial (.com)
2 5003 22.52% 4386 22.05% 183989 20.53% unresolved
3 4265 19.20% 3903 19.62% 199708 22.28% network (.net)
4 1066 4.80% 1015 5.10% 52475 5.86% United Kingdom
5 974 4.38% 960 4.83% 53979 6.02% Tokelau
6 449 2.02% 343 1.72% 10370 1.16% Germany
7 349 1.57% 346 1.74% 4967 0.55% Russia
8 69 0.31% 51 0.26% 1189 0.13% European Union
9 65 0.29% 62 0.31% 4087 0.46% Hungary
10 58 0.26% 57 0.29% 2631 0.29% Croatia
11 49 0.22% 48 0.24% 2455 0.27% cooperatives (.coop)
12 49 0.22% 48 0.24% 2472 0.28% South Africa
13 47 0.21% 46 0.23% 2438 0.27% Netherlands
14 36 0.16% 36 0.18% 2342 0.26% Portugal
15 36 0.16% 36 0.18% 7 0.00% former Soviet Union
16 22 0.10% 22 0.11% 907 0.10% Poland
17 9 0.04% 5 0.03% 46 0.01% Switzerland
18 8 0.04% 6 0.03% 58 0.01% Seychelles
19 5 0.02% 5 0.03% 141 0.02% India
20 4 0.02% 3 0.02% 687 0.08% Canada
21 4 0.02% 2 0.01% 19 0.00% Palau
22 3 0.01% 2 0.01% 19 0.00% Indonesia
23 3 0.01% 2 0.01% 19 0.00% Italy
24 3 0.01% 2 0.01% 19 0.00% Taiwan (Republic of China)
25 2 0.01% 1 0.01% 10 0.00% organizations (.org)
26 2 0.01% 1 0.01% 10 0.00% People's Republic of China
27 1 0.00% 1 0.01% 668 0.07% US educational (.edu)
28 1 0.00% 1 0.01% 125 0.01% Argentina
29 1 0.00% 1 0.01% 668 0.07% Belgium
30 1 0.00% 1 0.01% 668 0.07% France


Generated by Webalizer Version 2.01