Usage Statistics for www.modburyfarm.co.uk

Summary Period: May 2017
Generated 01-Jun-2017 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 24347
Total Files 20993
Total Pages 7620
Total Visits 3293
Total KBytes 817324
Total Unique Sites 1108
Total Unique URLs 67
Total Unique Referrers 1431
Total Unique User Agents 656
. Avg Max
Hits per Hour 32 253
Hits per Day 785 1161
Files per Day 677 1077
Pages per Day 245 337
Visits per Day 106 143
KBytes per Day 26365 49534
Hits by Response Code
Code 200 - OK 20993
Code 206 - Partial Content 61
Code 301 - Moved Permanently 24
Code 302 - Found 12
Code 304 - Not Modified 412
Code 404 - Not Found 2844
Code 405 - Method Not Allowed 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 560 2.30% 518 2.47% 197 2.59% 104 3.16% 58 5.23% 19168 2.35%
2 636 2.61% 542 2.58% 202 2.65% 85 2.58% 68 6.14% 20608 2.52%
3 772 3.17% 687 3.27% 215 2.82% 85 2.58% 62 5.60% 29134 3.56%
4 773 3.17% 687 3.27% 207 2.72% 96 2.92% 51 4.60% 29257 3.58%
5 803 3.30% 728 3.47% 208 2.73% 107 3.25% 66 5.96% 32289 3.95%
6 809 3.32% 744 3.54% 231 3.03% 118 3.58% 58 5.23% 29967 3.67%
7 703 2.89% 584 2.78% 287 3.77% 100 3.04% 53 4.78% 20640 2.53%
8 721 2.96% 617 2.94% 193 2.53% 80 2.43% 63 5.69% 24667 3.02%
9 382 1.57% 287 1.37% 185 2.43% 57 1.73% 43 3.88% 8321 1.02%
10 1161 4.77% 1077 5.13% 274 3.60% 111 3.37% 68 6.14% 49534 6.06%
11 800 3.29% 704 3.35% 220 2.89% 90 2.73% 71 6.41% 30637 3.75%
12 693 2.85% 604 2.88% 239 3.14% 92 2.79% 61 5.51% 23355 2.86%
13 778 3.20% 563 2.68% 197 2.59% 82 2.49% 74 6.68% 24166 2.96%
14 589 2.42% 531 2.53% 200 2.62% 94 2.85% 54 4.87% 19934 2.44%
15 867 3.56% 753 3.59% 195 2.56% 99 3.01% 44 3.97% 32610 3.99%
16 869 3.57% 758 3.61% 271 3.56% 112 3.40% 59 5.32% 29601 3.62%
17 1019 4.19% 901 4.29% 317 4.16% 143 4.34% 78 7.04% 34328 4.20%
18 615 2.53% 505 2.41% 271 3.56% 120 3.64% 80 7.22% 15758 1.93%
19 953 3.91% 852 4.06% 254 3.33% 118 3.58% 76 6.86% 33583 4.11%
20 1031 4.23% 877 4.18% 328 4.30% 133 4.04% 106 9.57% 33040 4.04%
21 955 3.92% 777 3.70% 336 4.41% 127 3.86% 54 4.87% 26406 3.23%
22 466 1.91% 366 1.74% 201 2.64% 86 2.61% 53 4.78% 9943 1.22%
23 959 3.94% 810 3.86% 292 3.83% 108 3.28% 92 8.30% 32140 3.93%
24 842 3.46% 653 3.11% 314 4.12% 133 4.04% 63 5.69% 21772 2.66%
25 631 2.59% 578 2.75% 171 2.24% 85 2.58% 55 4.96% 24334 2.98%
26 1081 4.44% 872 4.15% 318 4.17% 127 3.86% 59 5.32% 33847 4.14%
27 916 3.76% 763 3.63% 337 4.42% 118 3.58% 63 5.69% 26403 3.23%
28 895 3.68% 821 3.91% 236 3.10% 117 3.55% 57 5.14% 34393 4.21%
29 739 3.04% 695 3.31% 203 2.66% 111 3.37% 54 4.87% 29950 3.66%
30 815 3.35% 700 3.33% 309 4.06% 143 4.34% 55 4.96% 23626 2.89%
31 514 2.11% 439 2.09% 212 2.78% 113 3.43% 57 5.14% 13913 1.70%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 2.30% 15 475 2.26% 7 232 3.04% 535 16588 2.03%
1 17 541 2.22% 13 430 2.05% 10 322 4.23% 249 7707 0.94%
2 17 537 2.21% 13 412 1.96% 11 341 4.48% 201 6216 0.76%
3 7 228 0.94% 6 202 0.96% 4 147 1.93% 151 4683 0.57%
4 9 299 1.23% 8 258 1.23% 5 175 2.30% 217 6741 0.82%
5 12 382 1.57% 10 324 1.54% 9 301 3.95% 118 3667 0.45%
6 29 905 3.72% 23 738 3.52% 13 411 5.39% 665 20630 2.52%
7 20 650 2.67% 17 529 2.52% 9 294 3.86% 485 15021 1.84%
8 59 1832 7.52% 53 1661 7.91% 12 379 4.97% 2155 66795 8.17%
9 57 1768 7.26% 50 1571 7.48% 17 540 7.09% 1955 60596 7.41%
10 43 1351 5.55% 39 1236 5.89% 11 348 4.57% 1686 52264 6.39%
11 40 1250 5.13% 33 1048 4.99% 9 297 3.90% 1420 44022 5.39%
12 35 1102 4.53% 31 991 4.72% 8 264 3.46% 1451 44966 5.50%
13 48 1493 6.13% 43 1333 6.35% 10 333 4.37% 2042 63308 7.75%
14 36 1136 4.67% 33 1027 4.89% 6 212 2.78% 1575 48822 5.97%
15 33 1032 4.24% 26 824 3.93% 9 288 3.78% 1108 34346 4.20%
16 43 1344 5.52% 37 1157 5.51% 12 399 5.24% 1499 46457 5.68%
17 39 1212 4.98% 33 1046 4.98% 9 304 3.99% 1464 45372 5.55%
18 38 1194 4.90% 33 1047 4.99% 11 350 4.59% 1352 41918 5.13%
19 32 1005 4.13% 26 824 3.93% 11 362 4.75% 974 30202 3.70%
20 40 1260 5.18% 34 1069 5.09% 9 306 4.02% 1494 46322 5.67%
21 39 1218 5.00% 32 1013 4.83% 12 384 5.04% 1247 38655 4.73%
22 40 1250 5.13% 35 1086 5.17% 10 326 4.28% 1498 46453 5.68%
23 25 797 3.27% 22 692 3.30% 9 305 4.00% 825 25573 3.13%

Top 24 of 67 Total URLs
# Hits KBytes URL
1 5899 24.23% 10766 1.32% /
2 392 1.61% 79654 9.75% /scripts/lib/jquery.js
3 385 1.58% 896 0.11% /scripts/jquery.ui.carousel-autoscroll.js
4 373 1.53% 2521 0.31% /scripts/lib/jquery.ui.widget.js
5 371 1.52% 5305 0.65% /scripts/jquery.ui.carousel.js
6 331 1.36% 675 0.08% /styles/carousel.css
7 330 1.36% 224 0.03% /styles/base.css
8 317 1.30% 301 0.04% /styles/contact.css
9 314 1.29% 416 0.05% /styles/navigation.css
10 303 1.24% 560 0.07% /styles/layout.css
11 241 0.99% 1984 0.24% /shop.html
12 168 0.69% 1446 0.18% /contact.html
13 137 0.56% 1138 0.14% /herd.html
14 133 0.55% 1096 0.13% /farm.html
15 124 0.51% 1144 0.14% /shopProducts.html
16 87 0.36% 727 0.09% /shopSuppliers.html
17 77 0.32% 579 0.07% /credits.html
18 64 0.26% 116 0.01% /scripts/jquery.infieldlabel.min.js
19 61 0.25% 540 0.07% /farmArchaelogy.html
20 52 0.21% 450 0.06% /farmNature.html
21 52 0.21% 454 0.06% /herdBreed.html
22 43 0.18% 329 0.04% /contactFindus.html
23 9 0.04% 18 0.00% /sitemap.xml
24 7 0.03% 52 0.01% /thankyou.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 392 1.61% 79654 9.75% /scripts/lib/jquery.js
2 5899 24.23% 10766 1.32% /
3 371 1.52% 5305 0.65% /scripts/jquery.ui.carousel.js
4 373 1.53% 2521 0.31% /scripts/lib/jquery.ui.widget.js
5 241 0.99% 1984 0.24% /shop.html
6 168 0.69% 1446 0.18% /contact.html
7 124 0.51% 1144 0.14% /shopProducts.html
8 137 0.56% 1138 0.14% /herd.html
9 133 0.55% 1096 0.13% /farm.html
10 385 1.58% 896 0.11% /scripts/jquery.ui.carousel-autoscroll.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 5899 24.23% 2924 92.04% /
2 241 0.99% 48 1.51% /shop.html
3 168 0.69% 45 1.42% /contact.html
4 133 0.55% 28 0.88% /farm.html
5 137 0.56% 27 0.85% /herd.html
6 124 0.51% 25 0.79% /shopProducts.html
7 61 0.25% 20 0.63% /farmArchaelogy.html
8 77 0.32% 15 0.47% /credits.html
9 87 0.36% 14 0.44% /shopSuppliers.html
10 52 0.21% 13 0.41% /herdBreed.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5899 24.23% 2632 85.34% /
2 168 0.69% 89 2.89% /contact.html
3 241 0.99% 67 2.17% /shop.html
4 124 0.51% 51 1.65% /shopProducts.html
5 133 0.55% 49 1.59% /farm.html
6 87 0.36% 48 1.56% /shopSuppliers.html
7 137 0.56% 42 1.36% /herd.html
8 61 0.25% 24 0.78% /farmArchaelogy.html
9 77 0.32% 23 0.75% /credits.html
10 52 0.21% 19 0.62% /farmNature.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 903 3.71% 473 2.25% 4541 0.56% 70 2.13% host81-159-54-126.range81-159.btcentralplus.com
2 747 3.07% 738 3.52% 30421 3.72% 9 0.27% 40.113.116.130
3 662 2.72% 662 3.15% 122 0.01% 200 6.07% ptr.ruvds.com
4 525 2.16% 275 1.31% 2640 0.32% 47 1.43% cpc111747-lutn13-2-0-cust349.9-3.cable.virginm.net
5 399 1.64% 209 1.00% 2006 0.25% 31 0.94% host86-145-216-28.range86-145.btcentralplus.com
6 315 1.29% 165 0.79% 1584 0.19% 39 1.18% 81.128.142.146
7 266 1.09% 266 1.27% 49 0.01% 162 4.92% unspecified.mtw.ru
8 212 0.87% 112 0.53% 1075 0.13% 25 0.76% host86-153-226-228.range86-153.btcentralplus.com
9 211 0.87% 111 0.53% 1066 0.13% 22 0.67% host86-169-112-5.range86-169.btcentralplus.com
10 190 0.78% 100 0.48% 960 0.12% 17 0.52% host86-179-247-66.range86-179.btcentralplus.com
11 172 0.71% 168 0.80% 9131 1.12% 5 0.15% host81-149-244-66.in-addr.btopenworld.com
12 169 0.69% 89 0.42% 854 0.10% 17 0.52% host109-145-142-203.range109-145.btcentralplus.com
13 168 0.69% 88 0.42% 845 0.10% 12 0.36% host86-136-194-33.range86-136.btcentralplus.com
14 162 0.67% 127 0.60% 6245 0.76% 4 0.12% andrewbailey50.plus.com
15 156 0.64% 142 0.68% 6855 0.84% 5 0.15% c13.ib83js.me
16 141 0.58% 138 0.66% 7066 0.86% 4 0.12% 101.226.159.143.dyn.plus.net
17 140 0.58% 140 0.67% 7482 0.92% 3 0.09% cpc121058-nmal24-2-0-cust91.19-2.cable.virginm.net
18 134 0.55% 134 0.64% 25 0.00% 134 4.07% ptr.5x00.com
19 127 0.52% 67 0.32% 643 0.08% 12 0.36% host109-149-244-22.range109-149.btcentralplus.com
20 121 0.50% 81 0.39% 2702 0.33% 4 0.12% ec2-52-90-37-69.compute-1.amazonaws.com
21 121 0.50% 118 0.56% 6200 0.76% 4 0.12% mailgate.harper-adams.ac.uk
22 119 0.49% 119 0.57% 22 0.00% 119 3.61% piterskiyua.example.com
23 115 0.47% 115 0.55% 21 0.00% 115 3.49% example.com
24 114 0.47% 114 0.54% 21 0.00% 114 3.46% irobert.ballard.example.com
25 112 0.46% 112 0.53% 21 0.00% 112 3.40% ih505961.vds.myihor.ru
26 112 0.46% 112 0.53% 21 0.00% 112 3.40% ih507910.vds.myihor.ru
27 110 0.45% 110 0.52% 20 0.00% 110 3.34% kosromole1.example.com
28 106 0.44% 32 0.15% 1721 0.21% 1 0.03% 85.255.236.134
29 106 0.44% 56 0.27% 538 0.07% 11 0.33% host109-145-138-23.range109-145.btcentralplus.com
30 103 0.42% 76 0.36% 2726 0.33% 9 0.27% cpc84095-pool16-2-0-cust146.15-1.cable.virginm.net

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 747 3.07% 738 3.52% 30421 3.72% 9 0.27% 40.113.116.130
2 172 0.71% 168 0.80% 9131 1.12% 5 0.15% host81-149-244-66.in-addr.btopenworld.com
3 140 0.58% 140 0.67% 7482 0.92% 3 0.09% cpc121058-nmal24-2-0-cust91.19-2.cable.virginm.net
4 141 0.58% 138 0.66% 7066 0.86% 4 0.12% 101.226.159.143.dyn.plus.net
5 156 0.64% 142 0.68% 6855 0.84% 5 0.15% c13.ib83js.me
6 100 0.41% 100 0.48% 6655 0.81% 2 0.06% host86-166-155-39.range86-166.btcentralplus.com
7 162 0.67% 127 0.60% 6245 0.76% 4 0.12% andrewbailey50.plus.com
8 121 0.50% 118 0.56% 6200 0.76% 4 0.12% mailgate.harper-adams.ac.uk
9 94 0.39% 93 0.44% 5086 0.62% 3 0.09% host217-41-42-233.in-addr.btopenworld.com
10 100 0.41% 98 0.47% 5023 0.61% 3 0.09% 212.159.48.40

Top 100 of 1431 Total Referrers
# Hits Referrer
1 8683 35.66% - (Direct Request)
2 162 0.67% https://www.google.co.uk/
3 34 0.14% http://dengi-v-kredit.in.ua/
4 25 0.10% http://welltopay.com/
5 21 0.09% http://smnews.com.ua/
6 18 0.07% http://dskarm.ru/
7 18 0.07% http://www.gorizont.com.ua/
8 18 0.07% http://zaym-kruglosutochno-online.ru/
9 16 0.07% http://zaym-qiwi-online.ru/
10 15 0.06% http://xn-----6kcaanbcyl4bxipejbngriq.xn--p1ai/
11 14 0.06% http://ksion-service.ru/
12 14 0.06% http://www.google.co.uk/url
13 14 0.06% http://www.xn--80ardojfh.kz/my-home/dizayn-interer/
14 13 0.05% http://anti-lai.ru/index.php
15 13 0.05% http://msk-eva.ru/
16 13 0.05% https://webalex.pro/
17 12 0.05% http://apartments2rent.ru/
18 12 0.05% http://ksion.org/
19 12 0.05% http://rawmilk.simkin.co.uk/supplier-40-Modbury+Farm
20 11 0.05% http://metall-na-dony.com/
21 11 0.05% http://resurs-2012.ru
22 10 0.04% http://akbmart.ru/
23 10 0.04% http://www.emailmarketingrobot.com/webmasters/
24 10 0.04% http://www.стройка.kz/my-home/dizayn-interer/
25 10 0.04% http://xn--53-6kchbqbypd1bherrr7fc.xn--p1ai/
26 10 0.04% https://www.google.co.uk/search
27 9 0.04% http://cleaningservices.kiev.ua/tseni-na-uborku-kvartir
28 9 0.04% https://www.google.com/
29 8 0.03% http://alsochi.ru/
30 8 0.03% http://cleaningservices.kiev.ua/tseni-na-moyku-okon
31 8 0.03% http://smartstore24.ru/
32 7 0.03% http://msk-eva.ru/foto-rabot-i-otzyvy/
33 7 0.03% http://seomoz.pro/
34 7 0.03% http://www.google.co.uk/
35 7 0.03% https://www.disdecor.ru/product_details.php
36 6 0.02% http://alsochi.ru/цены-такси-сочи/
37 6 0.02% http://rostovlom.ru/
38 6 0.02% http://www.grastonfarm.co.uk/local-food-and-drink
39 6 0.02% http://www.kal-kalan.net/perevozki-kvartir-akko/
40 6 0.02% https://www.bing.com/
41 5 0.02% http://autoua.top/
42 5 0.02% http://matras.top/
43 5 0.02% http://rostovlom.ru/contakts/
44 5 0.02% http://www.1001sovet.info/kak-prigotovit-tvorozhnuyu-zapekanku-bez-manki.html
45 5 0.02% http://www.bing.com/search
46 5 0.02% http://www.google.com
47 5 0.02% https://gamesua.top/
48 5 0.02% https://teman.com.ua
49 4 0.02% http://alsochi.ru/автопарк-такси-сочи/
50 4 0.02% http://autorev.us/
51 4 0.02% http://capmeta-msk.ru/krishka-to-63/
52 4 0.02% http://ecogr.ru/
53 4 0.02% http://excitecash.info/full/about_casino/playing-roulette-without-putting-any-money-hook
54 4 0.02% http://filosoff.org/
55 4 0.02% http://gamerev.us/
56 4 0.02% http://gorokna.com/catalog/okna-i-balkonnyie-bloki/vyibor-profilya/rehau
57 4 0.02% http://i-remo.ru/
58 4 0.02% http://kyiv.tech/
59 4 0.02% http://metall-rnd.ru/demontazh-rezka-metalloloma/
60 4 0.02% http://narko-medical.com.ua/lechenie-alkogolizma/
61 4 0.02% http://priemlomarostov.ru/price/
62 4 0.02% http://rozarii.ru/
63 4 0.02% http://santexmontaj.com/prokladka-truboprovodov.html
64 4 0.02% http://technostudio.com.ua/gazovye-kolonki
65 4 0.02% http://technostudio.com.ua/plity
66 4 0.02% http://www.1001sovet.info/chto-mozhno-bystro-prigotovit-uzhin-na-dvoix.html
67 4 0.02% http://www.alfateh.su/
68 4 0.02% http://www.kal-kalan.net/perevozki-kvartir-jerusalim/
69 4 0.02% https://resursmsk.ru/krug-nerzhaveyuschiy
70 4 0.02% https://teman.com.ua/pages/accessory_absorber
71 3 0.01% android-app://com.google.android.googlequicksearchbox
72 3 0.01% http://actiodance.ru/kontaktyi.html
73 3 0.01% http://actiodance.ru/sovremennyie-tanczyi.html
74 3 0.01% http://akbmart.ru/catalog/batteries/
75 3 0.01% http://akpp-mers.ru/about-us/
76 3 0.01% http://dengi-v-kredit.in.ua/har-kov/
77 3 0.01% http://dengi-v-kredit.in.ua/kiev/
78 3 0.01% http://dengi-v-kredit.in.ua/uk/hmel-nitskij/
79 3 0.01% http://ecogr.ru/production/
80 3 0.01% http://excitecash.info/full/about_casino/roulette-for-dollars
81 3 0.01% http://gorokna.com/catalog/rolstavni
82 3 0.01% http://gorokna.com/company/faq/ob-uslugax
83 3 0.01% http://m.facebook.com
84 3 0.01% http://metall-vip.ru/priem-tsvetnogo-metalla/
85 3 0.01% http://metall-vip.ru/sdat-metallolom/
86 3 0.01% http://mitop.us/
87 3 0.01% http://mosapple24.ru/remont-macbook/zamena-diska/
88 3 0.01% http://msk-eva.ru/kontakty/
89 3 0.01% http://msk-eva.ru/onlajn-zakaz/
90 3 0.01% http://naemi.ru/diy-идеи/интерьер/
91 3 0.01% http://narko-medical.com.ua/kodirovanie-ot-alkogolizma/
92 3 0.01% http://priemlomarostov.ru/address/
93 3 0.01% http://resurs-2012.ru/article/diplomnye-raboty-na-zakaz-po-psikhologii-ekonomike-pedagogike-menedzhmentu
94 3 0.01% http://resurs-2012.ru/otzyvy
95 3 0.01% http://resursmsk.com/profnastil
96 3 0.01% http://smt4.ru
97 3 0.01% http://technostudio.com.ua/holodilniki
98 3 0.01% http://www.1001sovet.info/otzyv-zhenskoj-atlasnoj-pizhamy.html
99 3 0.01% http://www.kal-kalan.net/perevozki-kvartir-haifa/
100 3 0.01% http://yugmet61.ru/ceny-metalloloma/

Top 15 of 656 Total User Agents
# Hits User Agent
1 1044 4.29% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
2 822 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
3 759 3.12% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
4 597 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 595 2.44% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
6 546 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 515 2.12% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
8 496 2.04% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
9 447 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 434 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 378 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 356 1.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 330 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
14 313 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 285 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for May 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12195 50.09% 10245 48.80% 372964 45.63% commercial (.com)
2 5995 24.62% 5209 24.81% 210907 25.80% unresolved
3 3797 15.60% 3372 16.06% 157628 19.29% network (.net)
4 1049 4.31% 1022 4.87% 52933 6.48% United Kingdom
5 638 2.62% 633 3.02% 317 0.04% Russia
6 330 1.36% 253 1.21% 7927 0.97% Germany
7 50 0.21% 49 0.23% 2457 0.30% US educational (.edu)
8 48 0.20% 47 0.22% 2446 0.30% Belgium
9 47 0.19% 46 0.22% 2438 0.30% Austria
10 46 0.19% 45 0.21% 2491 0.30% New Zealand
11 45 0.18% 44 0.21% 2284 0.28% South Africa
12 23 0.09% 23 0.11% 972 0.12% Spain
13 14 0.06% 13 0.06% 123 0.02% European Union
14 12 0.05% 11 0.05% 262 0.03% Lithuania
15 8 0.03% 6 0.03% 58 0.01% Seychelles
16 7 0.03% 6 0.03% 53 0.01% Ireland
17 7 0.03% 6 0.03% 178 0.02% Ukraine
18 6 0.02% 4 0.02% 39 0.00% Italy
19 6 0.02% 3 0.01% 29 0.00% Luxembourg
20 4 0.02% 2 0.01% 19 0.00% Switzerland
21 4 0.02% 2 0.01% 19 0.00% People's Republic of China
22 3 0.01% 2 0.01% 19 0.00% Brazil
23 3 0.01% 2 0.01% 19 0.00% Portugal
24 3 0.01% 3 0.01% 29 0.00% Saudi Arabia
25 2 0.01% 2 0.01% 19 0.00% Belarus
26 2 0.01% 2 0.01% 19 0.00% India
27 2 0.01% 1 0.00% 10 0.00% Sweden
28 1 0.00% 1 0.00% 668 0.08% Canada


Generated by Webalizer Version 2.01