Usage Statistics for www.modburyfarm.co.uk

Summary Period: June 2016
Generated 01-Jul-2016 04:56 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 19094
Total Files 17073
Total Pages 3982
Total Visits 1884
Total KBytes 784345
Total Unique Sites 1092
Total Unique URLs 67
Total Unique Referrers 85
Total Unique User Agents 375
. Avg Max
Hits per Hour 26 318
Hits per Day 636 1108
Files per Day 569 1055
Pages per Day 132 189
Visits per Day 62 91
KBytes per Day 26145 53446
Hits by Response Code
Code 200 - OK 17073
Code 206 - Partial Content 129
Code 301 - Moved Permanently 7
Code 302 - Found 12
Code 304 - Not Modified 680
Code 404 - Not Found 1186
Code 405 - Method Not Allowed 7

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 958 5.02% 740 4.33% 151 3.79% 74 3.93% 75 6.87% 35279 4.50%
2 1108 5.80% 1055 6.18% 155 3.89% 67 3.56% 67 6.14% 53446 6.81%
3 614 3.22% 558 3.27% 122 3.06% 66 3.50% 77 7.05% 25384 3.24%
4 367 1.92% 294 1.72% 94 2.36% 50 2.65% 42 3.85% 13009 1.66%
5 299 1.57% 255 1.49% 110 2.76% 71 3.77% 53 4.85% 9374 1.20%
6 753 3.94% 717 4.20% 148 3.72% 54 2.87% 54 4.95% 35039 4.47%
7 465 2.44% 403 2.36% 125 3.14% 58 3.08% 50 4.58% 17153 2.19%
8 690 3.61% 636 3.73% 162 4.07% 77 4.09% 58 5.31% 28887 3.68%
9 720 3.77% 671 3.93% 126 3.16% 54 2.87% 50 4.58% 34542 4.40%
10 883 4.62% 809 4.74% 187 4.70% 64 3.40% 68 6.23% 37541 4.79%
11 660 3.46% 576 3.37% 130 3.26% 68 3.61% 57 5.22% 26215 3.34%
12 665 3.48% 634 3.71% 130 3.26% 68 3.61% 61 5.59% 29178 3.72%
13 715 3.74% 633 3.71% 115 2.89% 51 2.71% 55 5.04% 31223 3.98%
14 606 3.17% 512 3.00% 128 3.21% 65 3.45% 64 5.86% 22980 2.93%
15 554 2.90% 431 2.52% 136 3.42% 59 3.13% 53 4.85% 17337 2.21%
16 929 4.87% 804 4.71% 168 4.22% 84 4.46% 64 5.86% 37654 4.80%
17 721 3.78% 648 3.80% 154 3.87% 65 3.45% 60 5.49% 30475 3.89%
18 697 3.65% 552 3.23% 150 3.77% 74 3.93% 64 5.86% 23882 3.04%
19 948 4.96% 918 5.38% 105 2.64% 43 2.28% 40 3.66% 45656 5.82%
20 459 2.40% 419 2.45% 95 2.39% 44 2.34% 39 3.57% 19630 2.50%
21 606 3.17% 527 3.09% 184 4.62% 74 3.93% 62 5.68% 22742 2.90%
22 353 1.85% 311 1.82% 80 2.01% 46 2.44% 45 4.12% 13784 1.76%
23 720 3.77% 666 3.90% 136 3.42% 64 3.40% 52 4.76% 30466 3.88%
24 409 2.14% 376 2.20% 95 2.39% 59 3.13% 79 7.23% 14809 1.89%
25 336 1.76% 310 1.82% 101 2.54% 48 2.55% 61 5.59% 11736 1.50%
26 554 2.90% 506 2.96% 108 2.71% 50 2.65% 49 4.49% 23554 3.00%
27 365 1.91% 335 1.96% 92 2.31% 47 2.49% 43 3.94% 15301 1.95%
28 723 3.79% 668 3.91% 168 4.22% 78 4.14% 59 5.40% 29559 3.77%
29 514 2.69% 464 2.72% 138 3.47% 71 3.77% 59 5.40% 19975 2.55%
30 703 3.68% 645 3.78% 189 4.75% 91 4.83% 72 6.59% 28536 3.64%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 254 1.33% 7 217 1.27% 3 104 2.61% 258 7737 0.99%
1 7 220 1.15% 6 189 1.11% 2 75 1.88% 208 6244 0.80%
2 13 396 2.07% 11 354 2.07% 4 129 3.24% 508 15240 1.94%
3 8 263 1.38% 7 210 1.23% 4 130 3.26% 202 6058 0.77%
4 10 317 1.66% 7 237 1.39% 6 207 5.20% 216 6491 0.83%
5 8 242 1.27% 6 194 1.14% 3 91 2.29% 215 6456 0.82%
6 14 423 2.22% 12 373 2.18% 4 130 3.26% 486 14570 1.86%
7 18 546 2.86% 16 485 2.84% 4 145 3.64% 715 21455 2.74%
8 30 901 4.72% 25 755 4.42% 5 177 4.45% 1145 34356 4.38%
9 43 1311 6.87% 40 1211 7.09% 6 202 5.07% 1964 58922 7.51%
10 32 961 5.03% 30 918 5.38% 5 152 3.82% 1471 44121 5.63%
11 24 728 3.81% 22 664 3.89% 4 136 3.42% 966 28978 3.69%
12 36 1089 5.70% 34 1043 6.11% 5 173 4.34% 1708 51228 6.53%
13 53 1598 8.37% 42 1275 7.47% 8 258 6.48% 2030 60885 7.76%
14 36 1099 5.76% 34 1026 6.01% 7 218 5.47% 1681 50441 6.43%
15 42 1285 6.73% 40 1223 7.16% 6 209 5.25% 1990 59687 7.61%
16 32 976 5.11% 29 876 5.13% 5 173 4.34% 1354 40622 5.18%
17 32 977 5.12% 28 860 5.04% 6 184 4.62% 1334 40024 5.10%
18 28 850 4.45% 24 743 4.35% 5 171 4.29% 1109 33258 4.24%
19 32 963 5.04% 29 887 5.20% 6 201 5.05% 1356 40695 5.19%
20 33 1008 5.28% 29 875 5.13% 6 187 4.70% 1342 40246 5.13%
21 36 1088 5.70% 33 1004 5.88% 7 219 5.50% 1580 47386 6.04%
22 34 1026 5.37% 30 921 5.39% 6 188 4.72% 1456 43694 5.57%
23 19 573 3.00% 17 533 3.12% 4 123 3.09% 852 25550 3.26%

Top 24 of 67 Total URLs
# Hits KBytes URL
1 2188 11.46% 10373 1.32% /
2 401 2.10% 80240 10.23% /scripts/lib/jquery.js
3 384 2.01% 5367 0.68% /scripts/jquery.ui.carousel.js
4 378 1.98% 251 0.03% /styles/base.css
5 377 1.97% 865 0.11% /scripts/jquery.ui.carousel-autoscroll.js
6 376 1.97% 2508 0.32% /scripts/lib/jquery.ui.widget.js
7 362 1.90% 653 0.08% /styles/layout.css
8 357 1.87% 710 0.09% /styles/carousel.css
9 352 1.84% 451 0.06% /styles/navigation.css
10 351 1.84% 328 0.04% /styles/contact.css
11 260 1.36% 2153 0.27% /shop.html
12 191 1.00% 1608 0.20% /contact.html
13 175 0.92% 1656 0.21% /shopProducts.html
14 135 0.71% 1113 0.14% /farm.html
15 126 0.66% 1038 0.13% /herd.html
16 106 0.56% 877 0.11% /shopSuppliers.html
17 100 0.52% 749 0.10% /credits.html
18 83 0.43% 147 0.02% /scripts/jquery.infieldlabel.min.js
19 67 0.35% 576 0.07% /farmArchaelogy.html
20 56 0.29% 416 0.05% /contactFindus.html
21 50 0.26% 427 0.05% /herdBreed.html
22 45 0.24% 379 0.05% /farmNature.html
23 4 0.02% 30 0.00% /thankyou.html
24 2 0.01% 4 0.00% /sitemap.xml

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 401 2.10% 80240 10.23% /scripts/lib/jquery.js
2 2188 11.46% 10373 1.32% /
3 384 2.01% 5367 0.68% /scripts/jquery.ui.carousel.js
4 376 1.97% 2508 0.32% /scripts/lib/jquery.ui.widget.js
5 260 1.36% 2153 0.27% /shop.html
6 175 0.92% 1656 0.21% /shopProducts.html
7 191 1.00% 1608 0.20% /contact.html
8 135 0.71% 1113 0.14% /farm.html
9 126 0.66% 1038 0.13% /herd.html
10 106 0.56% 877 0.11% /shopSuppliers.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2188 11.46% 1405 78.58% /
2 260 1.36% 76 4.25% /shop.html
3 191 1.00% 67 3.75% /contact.html
4 135 0.71% 43 2.40% /farm.html
5 100 0.52% 41 2.29% /credits.html
6 126 0.66% 35 1.96% /herd.html
7 175 0.92% 35 1.96% /shopProducts.html
8 106 0.56% 26 1.45% /shopSuppliers.html
9 67 0.35% 22 1.23% /farmArchaelogy.html
10 56 0.29% 16 0.89% /contactFindus.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2188 11.46% 1048 61.61% /
2 191 1.00% 110 6.47% /contact.html
3 175 0.92% 96 5.64% /shopProducts.html
4 260 1.36% 75 4.41% /shop.html
5 106 0.56% 69 4.06% /shopSuppliers.html
6 100 0.52% 65 3.82% /credits.html
7 126 0.66% 59 3.47% /herd.html
8 135 0.71% 53 3.12% /farm.html
9 67 0.35% 43 2.53% /farmArchaelogy.html
10 56 0.29% 38 2.23% /contactFindus.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 353 1.85% 353 2.07% 18700 2.38% 4 0.21% 195.147.99.171
2 275 1.44% 184 1.08% 1749 0.22% 110 5.84% hosted-by.leaseweb.com
3 232 1.22% 53 0.31% 2815 0.36% 1 0.05% 80.175.64.32
4 203 1.06% 155 0.91% 4103 0.52% 25 1.33% host-62-24-252-133.as13285.net
5 137 0.72% 135 0.79% 7187 0.92% 3 0.16% ns316772.ip-37-187-131.eu
6 134 0.70% 70 0.41% 2764 0.35% 4 0.21% host31-50-239-63.range31-50.btcentralplus.com
7 110 0.58% 108 0.63% 5068 0.65% 3 0.16% 193.150.218.139.sta.dodo.net.au
8 110 0.58% 81 0.47% 1639 0.21% 39 2.07% crawl-66-249-78-198.googlebot.com
9 109 0.57% 107 0.63% 5807 0.74% 3 0.16% 132.93.113.87.dyn.plus.net
10 108 0.57% 105 0.62% 5071 0.65% 2 0.11% 5ec2820f.skybroadband.com
11 105 0.55% 104 0.61% 6501 0.83% 2 0.11% cpc87197-aztw31-2-0-cust137.18-1.cable.virginm.net
12 101 0.53% 98 0.57% 4983 0.64% 3 0.16% cpc1-pool15-2-0-cust2.15-1.cable.virginm.net
13 100 0.52% 54 0.32% 3051 0.39% 3 0.16% host217-39-45-203.range217-39.btcentralplus.com
14 99 0.52% 96 0.56% 2872 0.37% 3 0.16% 40.113.116.130
15 99 0.52% 95 0.56% 5113 0.65% 2 0.11% host-89-243-164-160.as13285.net
16 97 0.51% 94 0.55% 4894 0.62% 3 0.16% 50.84-253-62.static.virginmediabusiness.co.uk
17 96 0.50% 50 0.29% 2572 0.33% 2 0.11% 0278afaa.bb.sky.com
18 96 0.50% 95 0.56% 5303 0.68% 3 0.16% andrewbailey50.plus.com
19 96 0.50% 70 0.41% 932 0.12% 49 2.60% crawl-66-249-78-191.googlebot.com
20 95 0.50% 50 0.29% 2471 0.32% 1 0.05% host86-132-125-86.range86-132.btcentralplus.com
21 94 0.49% 70 0.41% 2657 0.34% 1 0.05% host81-157-195-70.range81-157.btcentralplus.com
22 92 0.48% 91 0.53% 4635 0.59% 2 0.11% dsl-sp-81-140-12-6.in-addr.broadbandscope.com
23 92 0.48% 92 0.54% 4867 0.62% 1 0.05% host86-145-104-187.range86-145.btcentralplus.com
24 90 0.47% 90 0.53% 4722 0.60% 3 0.16% 185.65.100.205
25 88 0.46% 50 0.29% 1218 0.16% 7 0.37% h4.1.143.40.ip.windstream.net
26 88 0.46% 2 0.01% 27 0.00% 2 0.11% host86-134-201-214.range86-134.btcentralplus.com
27 85 0.45% 43 0.25% 1153 0.15% 30 1.59% b115401.yse.yahoo.net
28 77 0.40% 57 0.33% 595 0.08% 34 1.80% crawl-66-249-78-205.googlebot.com
29 74 0.39% 72 0.42% 3421 0.44% 3 0.16% 88-107-173-69.dynamic.dsl.as9105.com
30 68 0.36% 66 0.39% 3992 0.51% 1 0.05% 93-97-33-106.zone5.bethere.co.uk

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 1.85% 353 2.07% 18700 2.38% 4 0.21% 195.147.99.171
2 137 0.72% 135 0.79% 7187 0.92% 3 0.16% ns316772.ip-37-187-131.eu
3 105 0.55% 104 0.61% 6501 0.83% 2 0.11% cpc87197-aztw31-2-0-cust137.18-1.cable.virginm.net
4 109 0.57% 107 0.63% 5807 0.74% 3 0.16% 132.93.113.87.dyn.plus.net
5 96 0.50% 95 0.56% 5303 0.68% 3 0.16% andrewbailey50.plus.com
6 99 0.52% 95 0.56% 5113 0.65% 2 0.11% host-89-243-164-160.as13285.net
7 108 0.57% 105 0.62% 5071 0.65% 2 0.11% 5ec2820f.skybroadband.com
8 110 0.58% 108 0.63% 5068 0.65% 3 0.16% 193.150.218.139.sta.dodo.net.au
9 101 0.53% 98 0.57% 4983 0.64% 3 0.16% cpc1-pool15-2-0-cust2.15-1.cable.virginm.net
10 97 0.51% 94 0.55% 4894 0.62% 3 0.16% 50.84-253-62.static.virginmediabusiness.co.uk

Top 49 of 85 Total Referrers
# Hits Referrer
1 4448 23.30% - (Direct Request)
2 136 0.71% https://www.google.co.uk/
3 39 0.20% https://translate.googleusercontent.com/translate_c
4 26 0.14% http://image.baidu.com/i
5 23 0.12% http://m.facebook.com/
6 20 0.10% http://www.google.co.uk/url
7 18 0.09% https://www.google.co.uk
8 13 0.07% http://rawmilk.simkin.co.uk/supplier-40-Modbury+Farm
9 7 0.04% http://foodforconsciousness.co.uk/102-2/
10 7 0.04% http://www.zeemaps.com/pub
11 6 0.03% http://www.bing.com/search
12 4 0.02% http://www.grastonfarm.co.uk/local-food-and-drink
13 4 0.02% https://www.bing.com/
14 4 0.02% https://www.google.com.au/
15 3 0.02% http://www.baidu.com/s
16 3 0.02% http://www.google.co.uk/search
17 3 0.02% https://www.google.com/
18 2 0.01% http://m.baidu.com/s
19 2 0.01% http://mobile.bigbarn.co.uk/places/Dorset/Bridport/
20 2 0.01% http://r.search.yahoo.com/_ylt
21 2 0.01% http://whois.domaintools.com/modburyfarm.co.uk
22 2 0.01% http://whois.domaintools.com/modburyfarm.com
23 2 0.01% http://www.bing.com/images/search
24 2 0.01% http://www.burtonbradstock.org.uk/Local Bussiness/Modbury Farm/Modbury Farm ad.htm
25 2 0.01% http://www.google.co.uk/
26 2 0.01% http://www.google.com/search
27 2 0.01% https://www.google.co.id/
28 1 0.01% android-app://com.google.android.googlequicksearchbox
29 1 0.01% http://candy-shop.focus.tv/frame/company/79138/
30 1 0.01% http://error.talktalk.co.uk/main
31 1 0.01% http://int.search.tb.ask.com/search/GGmain.jhtml
32 1 0.01% http://jspromo.ru
33 1 0.01% http://odnomaster.com
34 1 0.01% http://search.bt.com/result
35 1 0.01% http://uk.search.yahoo.com/search
36 1 0.01% http://www.bigreddirectory.com/modbury-farm-shop-burton-bradstock-bridport
37 1 0.01% http://www.europages.fr/MODBURY-FARM-SHOP/00000004026877-001.html
38 1 0.01% http://www.filbertsofdorset.co.uk/stockists/pages/stockists
39 1 0.01% http://www.google.com/blank.html
40 1 0.01% http://www.google.com/url
41 1 0.01% http://www.grastonfarm.co.uk/local-food-and-drink/
42 1 0.01% http://www.jametc.com/
43 1 0.01% https://m.facebook.com/
44 1 0.01% https://ph.search.yahoo.com/
45 1 0.01% https://translate.googleusercontent.com/translate_p
46 1 0.01% https://www.google.co.in/
47 1 0.01% https://www.google.co.th/
48 1 0.01% https://www.google.com
49 1 0.01% https://www.google.cz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% modbury farm shop
2 1 50.00% www.modburyfarm.co.uk

Top 15 of 375 Total User Agents
# Hits User Agent
1 1144 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1078 5.65% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
3 690 3.61% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
4 667 3.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 518 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 375 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 356 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 353 1.85% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
9 345 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 335 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
11 272 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 253 1.33% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
13 222 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
14 207 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 202 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8579 44.93% 7733 45.29% 348945 44.49% commercial (.com)
2 4003 20.96% 3490 20.44% 159303 20.31% unresolved
3 3926 20.56% 3672 21.51% 181474 23.14% network (.net)
4 1064 5.57% 1019 5.97% 50200 6.40% United Kingdom
5 367 1.92% 329 1.93% 11059 1.41% European Union
6 306 1.60% 251 1.47% 5043 0.64% Germany
7 238 1.25% 235 1.38% 12143 1.55% Australia
8 109 0.57% 56 0.33% 537 0.07% Russia
9 75 0.39% 69 0.40% 2467 0.31% Belgium
10 59 0.31% 33 0.19% 317 0.04% Brunei Darussalam
11 51 0.27% 36 0.21% 325 0.04% Switzerland
12 49 0.26% 48 0.28% 2455 0.31% organizations (.org)
13 49 0.26% 48 0.28% 2448 0.31% Thailand
14 47 0.25% 46 0.27% 2438 0.31% Spain
15 47 0.25% 46 0.27% 2438 0.31% India
16 28 0.15% 17 0.10% 163 0.02% Ukraine
17 20 0.10% 16 0.09% 143 0.02% British Indian Ocean Territory
18 12 0.06% 6 0.04% 58 0.01% Austria
19 12 0.06% 11 0.06% 90 0.01% Poland
20 9 0.05% 6 0.04% 56 0.01% Tokelau
21 8 0.04% 6 0.04% 58 0.01% Seychelles
22 5 0.03% 5 0.03% 45 0.01% France
23 4 0.02% 2 0.01% 19 0.00% Denmark
24 3 0.02% 2 0.01% 19 0.00% Italy
25 3 0.02% 3 0.02% 26 0.00% Lithuania
26 3 0.02% 2 0.01% 19 0.00% Netherlands
27 3 0.02% 2 0.01% 19 0.00% Norway
28 3 0.02% 2 0.01% 17 0.00% Sweden
29 3 0.02% 2 0.01% 19 0.00% Tuvalu
30 2 0.01% 2 0.01% 207 0.03% Singapore


Generated by Webalizer Version 2.01