Usage Statistics for www.modburyfarm.co.uk

Summary Period: December 2012
Generated 01-Jan-2013 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 12508
Total Files 10911
Total Pages 3487
Total Visits 1555
Total KBytes 476182
Total Unique Sites 684
Total Unique URLs 68
Total Unique Referrers 69
Total Unique User Agents 256
. Avg Max
Hits per Hour 16 181
Hits per Day 403 688
Files per Day 351 619
Pages per Day 112 167
Visits per Day 50 79
KBytes per Day 15361 31134
Hits by Response Code
Code 200 - OK 10911
Code 206 - Partial Content 34
Code 302 - Found 9
Code 304 - Not Modified 296
Code 404 - Not Found 1258

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 398 3.18% 355 3.25% 103 2.95% 40 2.57% 30 4.39% 16972 3.56%
2 344 2.75% 304 2.79% 89 2.55% 42 2.70% 33 4.82% 13758 2.89%
3 648 5.18% 589 5.40% 143 4.10% 54 3.47% 39 5.70% 26263 5.52%
4 294 2.35% 233 2.14% 65 1.86% 33 2.12% 38 5.56% 12434 2.61%
5 357 2.85% 243 2.23% 109 3.13% 61 3.92% 40 5.85% 9704 2.04%
6 532 4.25% 449 4.12% 109 3.13% 49 3.15% 41 5.99% 20312 4.27%
7 422 3.37% 374 3.43% 109 3.13% 37 2.38% 34 4.97% 16722 3.51%
8 289 2.31% 241 2.21% 124 3.56% 51 3.28% 42 6.14% 9461 1.99%
9 352 2.81% 308 2.82% 99 2.84% 44 2.83% 36 5.26% 13177 2.77%
10 434 3.47% 387 3.55% 149 4.27% 52 3.34% 41 5.99% 15205 3.19%
11 456 3.65% 403 3.69% 92 2.64% 53 3.41% 50 7.31% 18804 3.95%
12 279 2.23% 255 2.34% 64 1.84% 28 1.80% 22 3.22% 11885 2.50%
13 205 1.64% 162 1.48% 111 3.18% 62 3.99% 42 6.14% 4092 0.86%
14 481 3.85% 394 3.61% 156 4.47% 66 4.24% 58 8.48% 17305 3.63%
15 240 1.92% 204 1.87% 96 2.75% 58 3.73% 42 6.14% 6720 1.41%
16 302 2.41% 256 2.35% 86 2.47% 50 3.22% 36 5.26% 11421 2.40%
17 463 3.70% 397 3.64% 144 4.13% 59 3.79% 39 5.70% 16453 3.46%
18 368 2.94% 317 2.91% 122 3.50% 68 4.37% 50 7.31% 12856 2.70%
19 660 5.28% 597 5.47% 164 4.70% 79 5.08% 67 9.80% 26552 5.58%
20 480 3.84% 432 3.96% 136 3.90% 58 3.73% 42 6.14% 18687 3.92%
21 381 3.05% 330 3.02% 114 3.27% 56 3.60% 40 5.85% 13783 2.89%
22 207 1.65% 175 1.60% 95 2.72% 51 3.28% 35 5.12% 5908 1.24%
23 363 2.90% 315 2.89% 84 2.41% 48 3.09% 38 5.56% 14207 2.98%
24 336 2.69% 290 2.66% 100 2.87% 51 3.28% 39 5.70% 11485 2.41%
25 156 1.25% 115 1.05% 98 2.81% 42 2.70% 23 3.36% 3129 0.66%
26 365 2.92% 323 2.96% 121 3.47% 43 2.77% 25 3.65% 14532 3.05%
27 511 4.09% 469 4.30% 143 4.10% 39 2.51% 27 3.95% 21485 4.51%
28 448 3.58% 417 3.82% 87 2.49% 40 2.57% 28 4.09% 19854 4.17%
29 659 5.27% 618 5.66% 111 3.18% 51 3.28% 38 5.56% 31134 6.54%
30 688 5.50% 619 5.67% 167 4.79% 56 3.60% 45 6.58% 26497 5.56%
31 390 3.12% 340 3.12% 97 2.78% 34 2.19% 30 4.39% 15385 3.23%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 2.08% 7 220 2.02% 3 100 2.87% 273 8457 1.78%
1 4 146 1.17% 3 95 0.87% 3 109 3.13% 37 1161 0.24%
2 8 262 2.09% 6 207 1.90% 3 105 3.01% 231 7150 1.50%
3 10 312 2.49% 8 253 2.32% 3 107 3.07% 300 9296 1.95%
4 5 180 1.44% 4 129 1.18% 4 130 3.73% 50 1559 0.33%
5 3 121 0.97% 3 93 0.85% 2 89 2.55% 35 1100 0.23%
6 3 123 0.98% 2 80 0.73% 2 82 2.35% 35 1081 0.23%
7 9 309 2.47% 8 260 2.38% 4 125 3.58% 314 9732 2.04%
8 14 443 3.54% 12 383 3.51% 6 191 5.48% 408 12643 2.66%
9 16 498 3.98% 14 440 4.03% 4 130 3.73% 641 19877 4.17%
10 24 768 6.14% 22 683 6.26% 6 188 5.39% 1030 31915 6.70%
11 28 892 7.13% 25 786 7.20% 5 183 5.25% 1271 39414 8.28%
12 14 440 3.52% 13 405 3.71% 3 102 2.93% 591 18320 3.85%
13 18 573 4.58% 14 459 4.21% 4 150 4.30% 646 20033 4.21%
14 17 531 4.25% 15 490 4.49% 2 91 2.61% 751 23278 4.89%
15 19 592 4.73% 17 543 4.98% 4 144 4.13% 804 24938 5.24%
16 15 490 3.92% 13 417 3.82% 3 98 2.81% 678 21013 4.41%
17 23 724 5.79% 21 666 6.10% 4 149 4.27% 1003 31098 6.53%
18 30 957 7.65% 27 852 7.81% 7 243 6.97% 1237 38339 8.05%
19 25 788 6.30% 22 690 6.32% 6 199 5.71% 984 30495 6.40%
20 22 691 5.52% 20 628 5.76% 6 188 5.39% 899 27865 5.85%
21 35 1102 8.81% 31 985 9.03% 8 270 7.74% 1438 44572 9.36%
22 20 648 5.18% 18 577 5.29% 4 135 3.87% 906 28096 5.90%
23 21 658 5.26% 18 570 5.22% 5 179 5.13% 798 24750 5.20%

Top 25 of 68 Total URLs
# Hits KBytes URL
1 1950 15.59% 8586 1.80% /
2 235 1.88% 158 0.03% /styles/base.css
3 228 1.82% 45893 9.64% /scripts/lib/jquery.js
4 227 1.81% 536 0.11% /scripts/jquery.ui.carousel-autoscroll.js
5 227 1.81% 3246 0.68% /scripts/jquery.ui.carousel.js
6 214 1.71% 1430 0.30% /scripts/lib/jquery.ui.widget.js
7 203 1.62% 1615 0.34% /shop.html
8 198 1.58% 395 0.08% /styles/carousel.css
9 196 1.57% 356 0.07% /styles/layout.css
10 195 1.56% 183 0.04% /styles/contact.css
11 194 1.55% 253 0.05% /styles/navigation.css
12 142 1.14% 1135 0.24% /contact.html
13 128 1.02% 1211 0.25% /shopProducts.html
14 116 0.93% 928 0.19% /farm.html
15 83 0.66% 670 0.14% /herd.html
16 76 0.61% 618 0.13% /shopSuppliers.html
17 73 0.58% 540 0.11% /credits.html
18 57 0.46% 101 0.02% /scripts/jquery.infieldlabel.min.js
19 55 0.44% 469 0.10% /farmArchaelogy.html
20 51 0.41% 432 0.09% /farmNature.html
21 33 0.26% 251 0.05% /contactFindus.html
22 33 0.26% 285 0.06% /herdBreed.html
23 10 0.08% 74 0.02% /thankyou.html
24 6 0.05% 12 0.00% /sitemap.xml
25 1 0.01% 10 0.00% /.

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 228 1.82% 45893 9.64% /scripts/lib/jquery.js
2 1950 15.59% 8586 1.80% /
3 227 1.81% 3246 0.68% /scripts/jquery.ui.carousel.js
4 203 1.62% 1615 0.34% /shop.html
5 214 1.71% 1430 0.30% /scripts/lib/jquery.ui.widget.js
6 128 1.02% 1211 0.25% /shopProducts.html
7 142 1.14% 1135 0.24% /contact.html
8 116 0.93% 928 0.19% /farm.html
9 83 0.66% 670 0.14% /herd.html
10 76 0.61% 618 0.13% /shopSuppliers.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1950 15.59% 1211 80.31% /
2 203 1.62% 65 4.31% /shop.html
3 142 1.14% 58 3.85% /contact.html
4 73 0.58% 35 2.32% /credits.html
5 116 0.93% 35 2.32% /farm.html
6 128 1.02% 33 2.19% /shopProducts.html
7 51 0.41% 20 1.33% /farmNature.html
8 55 0.44% 16 1.06% /farmArchaelogy.html
9 83 0.66% 12 0.80% /herd.html
10 76 0.61% 9 0.60% /shopSuppliers.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1950 15.59% 929 68.76% /
2 142 1.14% 82 6.07% /contact.html
3 203 1.62% 77 5.70% /shop.html
4 128 1.02% 53 3.92% /shopProducts.html
5 73 0.58% 39 2.89% /credits.html
6 76 0.61% 38 2.81% /shopSuppliers.html
7 116 0.93% 28 2.07% /farm.html
8 51 0.41% 25 1.85% /farmNature.html
9 33 0.26% 21 1.55% /contactFindus.html
10 83 0.66% 21 1.55% /herd.html

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 192 1.54% 134 1.23% 1663 0.35% 70 4.50% crawl-66-249-76-5.googlebot.com
2 166 1.33% 93 0.85% 2913 0.61% 81 5.21% msnbot-157-55-33-125.search.msn.com
3 119 0.95% 117 1.07% 6304 1.32% 3 0.19% broadband.rcg-global.net
4 117 0.94% 52 0.48% 2795 0.59% 1 0.06% 92.40.172.17.threembb.co.uk
5 111 0.89% 100 0.92% 4746 1.00% 3 0.19% cpc11-live19-2-0-cust120.know.cable.virginmedia.com
6 108 0.86% 104 0.95% 5962 1.25% 3 0.19% host86-142-237-173.range86-142.btcentralplus.com
7 104 0.83% 101 0.93% 5043 1.06% 4 0.26% 91.84.11.184
8 103 0.82% 99 0.91% 4937 1.04% 3 0.19% host109-156-162-80.range109-156.btcentralplus.com
9 100 0.80% 98 0.90% 5133 1.08% 2 0.13% host86-174-233-250.range86-174.btcentralplus.com
10 99 0.79% 96 0.88% 6940 1.46% 1 0.06% 212.62.5.158
11 99 0.79% 94 0.86% 4749 1.00% 2 0.13% host-92-27-192-45.static.as13285.net
12 97 0.78% 94 0.86% 4893 1.03% 4 0.26% cpc7-heme10-2-0-cust122.9-1.cable.virginmedia.com
13 96 0.77% 93 0.85% 4885 1.03% 2 0.13% cpc4-bour2-0-0-cust661.15-1.cable.virginmedia.com
14 93 0.74% 46 0.42% 2301 0.48% 2 0.13% 146.90.52.125
15 92 0.74% 70 0.64% 2666 0.56% 5 0.32% host-2-100-167-146.as13285.net
16 91 0.73% 90 0.82% 4856 1.02% 1 0.06% h077.hlfs.bf1.yahoo.com
17 91 0.73% 90 0.82% 4856 1.02% 1 0.06% h192.hlfs.bf1.yahoo.com
18 90 0.72% 70 0.64% 2961 0.62% 2 0.13% client-86-31-246-133.oxfd.adsl.virginmedia.com
19 77 0.62% 76 0.70% 4511 0.95% 1 0.06% 149.254.234.216
20 77 0.62% 51 0.47% 467 0.10% 18 1.16% pool-96-255-32-25.washdc.fios.verizon.net
21 76 0.61% 66 0.60% 3435 0.72% 3 0.19% 194.83.69.182
22 73 0.58% 64 0.59% 2932 0.62% 2 0.13% host-92-24-44-162.ppp.as43234.net
23 72 0.58% 56 0.51% 1561 0.33% 9 0.58% 80.40.134.120
24 71 0.57% 56 0.51% 1504 0.32% 6 0.39% host-62-24-252-133.as13285.net
25 69 0.55% 53 0.49% 402 0.08% 28 1.80% msnbot-157-55-34-35.search.msn.com
26 67 0.54% 60 0.55% 3515 0.74% 3 0.19% host-92-7-140-197.as43234.net
27 67 0.54% 52 0.48% 491 0.10% 16 1.03% i60-36-84-94.s43.a014.ap.plala.or.jp
28 66 0.53% 51 0.47% 549 0.12% 33 2.12% msnbot-65-55-24-244.search.msn.com
29 62 0.50% 36 0.33% 340 0.07% 32 2.06% 208.115.113.82
30 62 0.50% 55 0.50% 2522 0.53% 2 0.13% host-78-147-87-22.as13285.net

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 0.79% 96 0.88% 6940 1.46% 1 0.06% 212.62.5.158
2 119 0.95% 117 1.07% 6304 1.32% 3 0.19% broadband.rcg-global.net
3 108 0.86% 104 0.95% 5962 1.25% 3 0.19% host86-142-237-173.range86-142.btcentralplus.com
4 100 0.80% 98 0.90% 5133 1.08% 2 0.13% host86-174-233-250.range86-174.btcentralplus.com
5 104 0.83% 101 0.93% 5043 1.06% 4 0.26% 91.84.11.184
6 103 0.82% 99 0.91% 4937 1.04% 3 0.19% host109-156-162-80.range109-156.btcentralplus.com
7 97 0.78% 94 0.86% 4893 1.03% 4 0.26% cpc7-heme10-2-0-cust122.9-1.cable.virginmedia.com
8 96 0.77% 93 0.85% 4885 1.03% 2 0.13% cpc4-bour2-0-0-cust661.15-1.cable.virginmedia.com
9 91 0.73% 90 0.82% 4856 1.02% 1 0.06% h077.hlfs.bf1.yahoo.com
10 91 0.73% 90 0.82% 4856 1.02% 1 0.06% h192.hlfs.bf1.yahoo.com

Top 38 of 69 Total Referrers
# Hits Referrer
1 3851 30.79% - (Direct Request)
2 53 0.42% http://www.google.co.uk/url
3 21 0.17% http://www.zeemaps.com/pub
4 18 0.14% http://www.naturalfoodfinder.co.uk/unpasteurised-raw-milk-uk
5 11 0.09% http://www.naturalfoodfinder.co.uk/modburyfarm
6 10 0.08% http://www.google.co.uk/search
7 10 0.08% http://www.primalbritain.co.uk
8 6 0.05% http://image.baidu.com/i
9 6 0.05% http://maps.google.co.uk/maps
10 4 0.03% http://www.bing.com/search
11 4 0.03% http://www.burtonbradstock.org.uk/Local Bussiness/Modbury Farm/Modbury Farm ad.htm
12 4 0.03% http://www.finddotcom.com/
13 4 0.03% http://www.google.com/imgres
14 3 0.02% http://www.google.com/url
15 3 0.02% http://www.primalbritain.co.uk/paleo-directory/
16 2 0.02% http://forum.downsizer.net/about47966-0-asc-45.html
17 2 0.02% http://warezman.org
18 2 0.02% http://whois.domaintools.com/modburyfarm.co.uk
19 2 0.02% http://whois.domaintools.com/modburyfarm.com
20 2 0.02% http://www.google.com
21 2 0.02% http://www.myjurassiccoast.com/
22 2 0.02% https://www.google.co.uk/
23 2 0.02% www.google.com
24 1 0.01% http://android.uk.pn
25 1 0.01% http://blog.pnarp.com/
26 1 0.01% http://search.babylon.com/
27 1 0.01% http://search.conduit.com/ResultsExt.aspx
28 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
29 1 0.01% http://search.yahoo.com/search
30 1 0.01% http://uk.ask.com/web
31 1 0.01% http://uk.images.search.yahoo.com/images/view
32 1 0.01% http://us.m2.yahoo.com/w/search/
33 1 0.01% http://www.google.co.nz/url
34 1 0.01% http://www.google.com/m
35 1 0.01% http://www.meetup.com/westonaprice-london/pages/Dorset/
36 1 0.01% http://www.seafret.co.uk/eatingdrinking.html
37 1 0.01% http://yandex.ru/yandsearch
38 1 0.01% https://www.google.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.modburyfarm.co.uk/
2 1 20.00% jersey cow dairy farms
3 1 20.00% modbury farm devon
4 1 20.00% modbury farm shop
5 1 20.00% www.modburyfarm.co.uk

Top 15 of 256 Total User Agents
# Hits User Agent
1 796 6.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 592 4.73% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
3 588 4.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
4 490 3.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 341 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
6 248 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 238 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 223 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 206 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
10 196 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
11 194 1.55% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
12 193 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 191 1.53% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
14 182 1.46% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
15 180 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6357 50.82% 5650 51.78% 254551 53.46% commercial (.com)
2 2431 19.44% 2019 18.50% 81960 17.21% unresolved
3 2288 18.29% 2040 18.70% 86840 18.24% network (.net)
4 968 7.74% 857 7.85% 43195 9.07% United Kingdom
5 67 0.54% 52 0.48% 491 0.10% Japan
6 59 0.47% 55 0.50% 2522 0.53% Sweden
7 55 0.44% 35 0.32% 345 0.07% Germany
8 54 0.43% 53 0.49% 2536 0.53% address and routing parameter area (.arpa)
9 47 0.38% 46 0.42% 2438 0.51% New Zealand
10 24 0.19% 21 0.19% 190 0.04% France
11 23 0.18% 21 0.19% 201 0.04% Poland
12 22 0.18% 14 0.13% 135 0.03% People's Republic of China
13 15 0.12% 10 0.09% 96 0.02% Latvia
14 13 0.10% 12 0.11% 107 0.02% Netherlands
15 12 0.10% 7 0.06% 67 0.01% information (.info)
16 12 0.10% 9 0.08% 83 0.02% Finland
17 10 0.08% 8 0.07% 71 0.01% Norway
18 8 0.06% 4 0.04% 47 0.01% organizations (.org)
19 8 0.06% 8 0.07% 77 0.02% Italy
20 7 0.06% 5 0.05% 48 0.01% Seychelles
21 6 0.05% 4 0.04% 38 0.01% Russia
22 4 0.03% 2 0.02% 19 0.00% Austria
23 4 0.03% 2 0.02% 19 0.00% Iceland
24 4 0.03% 4 0.04% 37 0.01% Lithuania
25 3 0.02% 2 0.02% 19 0.00% India
26 3 0.02% 2 0.02% 19 0.00% Ukraine
27 2 0.02% 2 0.02% 19 0.00% Brazil
28 2 0.02% 1 0.01% 10 0.00% Switzerland


Generated by Webalizer Version 2.01